Usage Statistics for www.vetcom.com

Summary Period: June 2007
Generated 01-Jul-2007 01:14 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 347021
Total Files 276052
Total Pages 36144
Total Visits 7558
Total KBytes 3618139
Total Unique Sites 3459
Total Unique URLs 682
Total Unique Referrers 209
Total Unique User Agents 880
. Avg Max
Hits per Hour 481 3077
Hits per Day 11567 20536
Files per Day 9201 16733
Pages per Day 1204 2008
Visits per Day 251 413
KBytes per Day 120605 220915
Hits by Response Code
Undefined response code 1104
Code 200 - OK 276052
Code 206 - Partial Content 423
Code 302 - Found 1051
Code 304 - Not Modified 64685
Code 400 - Bad Request 11
Code 403 - Forbidden 22
Code 404 - Not Found 3532
Code 406 - Not Acceptable 7
Code 500 - Internal Server Error 133
Code 501 - Not Implemented 1

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 11999 3.46% 9557 3.46% 1316 3.64% 271 3.59% 409 11.82% 123331 3.41%
2 11008 3.17% 9310 3.37% 1317 3.64% 219 2.90% 338 9.77% 134043 3.70%
3 3184 0.92% 2780 1.01% 448 1.24% 66 0.87% 89 2.57% 38053 1.05%
4 9649 2.78% 7549 2.73% 1091 3.02% 260 3.44% 355 10.26% 96746 2.67%
5 11554 3.33% 8750 3.17% 1331 3.68% 287 3.80% 391 11.30% 121596 3.36%
6 13324 3.84% 10986 3.98% 1319 3.65% 278 3.68% 367 10.61% 130433 3.60%
7 12730 3.67% 10759 3.90% 1457 4.03% 347 4.59% 463 13.39% 136601 3.78%
8 10748 3.10% 7835 2.84% 1422 3.93% 413 5.46% 478 13.82% 113137 3.13%
9 10131 2.92% 8118 2.94% 1003 2.78% 278 3.68% 358 10.35% 98487 2.72%
10 9012 2.60% 7065 2.56% 844 2.34% 215 2.84% 264 7.63% 80821 2.23%
11 9384 2.70% 7815 2.83% 1173 3.25% 247 3.27% 266 7.69% 99542 2.75%
12 10975 3.16% 8983 3.25% 1227 3.39% 198 2.62% 299 8.64% 122247 3.38%
13 9030 2.60% 6987 2.53% 957 2.65% 260 3.44% 405 11.71% 83896 2.32%
14 7075 2.04% 5325 1.93% 749 2.07% 214 2.83% 342 9.89% 69137 1.91%
15 10183 2.93% 7134 2.58% 1041 2.88% 229 3.03% 324 9.37% 100694 2.78%
16 5221 1.50% 4584 1.66% 576 1.59% 174 2.30% 307 8.88% 57506 1.59%
17 6645 1.91% 5911 2.14% 747 2.07% 169 2.24% 180 5.20% 75043 2.07%
18 7637 2.20% 6561 2.38% 678 1.88% 182 2.41% 319 9.22% 76182 2.11%
19 6774 1.95% 5566 2.02% 682 1.89% 161 2.13% 175 5.06% 66506 1.84%
20 8727 2.51% 7023 2.54% 978 2.71% 208 2.75% 282 8.15% 90344 2.50%
21 11266 3.25% 7461 2.70% 1109 3.07% 220 2.91% 307 8.88% 95116 2.63%
22 15939 4.59% 11585 4.20% 1615 4.47% 267 3.53% 431 12.46% 160911 4.45%
23 15145 4.36% 12239 4.43% 1698 4.70% 305 4.04% 330 9.54% 184014 5.09%
24 13225 3.81% 10438 3.78% 1344 3.72% 279 3.69% 424 12.26% 140570 3.89%
25 20536 5.92% 15050 5.45% 1737 4.81% 309 4.09% 472 13.65% 200855 5.55%
26 20072 5.78% 16733 6.06% 2008 5.56% 349 4.62% 436 12.60% 220915 6.11%
27 16122 4.65% 13423 4.86% 1412 3.91% 291 3.85% 459 13.27% 164351 4.54%
28 19520 5.63% 15736 5.70% 1848 5.11% 299 3.96% 465 13.44% 202867 5.61%
29 18252 5.26% 14887 5.39% 1807 5.00% 276 3.65% 426 12.32% 204860 5.66%
30 11954 3.44% 9902 3.59% 1210 3.35% 302 4.00% 456 13.18% 129334 3.57%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 666 20009 5.77% 555 16670 6.04% 70 2116 5.85% 7464 223929 6.19%
1 748 22467 6.47% 606 18195 6.59% 78 2366 6.55% 8455 253637 7.01%
2 592 17762 5.12% 519 15594 5.65% 63 1918 5.31% 6795 203847 5.63%
3 441 13251 3.82% 377 11334 4.11% 47 1438 3.98% 5312 159359 4.40%
4 279 8374 2.41% 247 7411 2.68% 29 895 2.48% 3139 94172 2.60%
5 195 5850 1.69% 162 4889 1.77% 23 690 1.91% 2082 62446 1.73%
6 162 4861 1.40% 147 4431 1.61% 22 686 1.90% 1868 56025 1.55%
7 120 3627 1.05% 89 2697 0.98% 18 558 1.54% 1265 37952 1.05%
8 121 3650 1.05% 94 2842 1.03% 17 513 1.42% 1429 42867 1.18%
9 155 4674 1.35% 116 3492 1.26% 18 548 1.52% 1571 47140 1.30%
10 112 3364 0.97% 92 2784 1.01% 15 458 1.27% 1060 31813 0.88%
11 232 6978 2.01% 182 5484 1.99% 25 773 2.14% 2227 66819 1.85%
12 359 10777 3.11% 257 7717 2.80% 40 1220 3.38% 3558 106728 2.95%
13 503 15100 4.35% 347 10412 3.77% 46 1403 3.88% 4347 130401 3.60%
14 682 20469 5.90% 487 14617 5.30% 67 2013 5.57% 6764 202923 5.61%
15 685 20552 5.92% 510 15306 5.54% 68 2065 5.71% 6851 205541 5.68%
16 675 20265 5.84% 526 15790 5.72% 72 2165 5.99% 7363 220901 6.11%
17 691 20749 5.98% 517 15531 5.63% 71 2145 5.93% 6769 203072 5.61%
18 664 19931 5.74% 563 16912 6.13% 65 1954 5.41% 6758 202750 5.60%
19 865 25978 7.49% 713 21400 7.75% 78 2359 6.53% 8644 259331 7.17%
20 793 23798 6.86% 587 17611 6.38% 76 2281 6.31% 7565 226960 6.27%
21 577 17333 4.99% 480 14407 5.22% 57 1714 4.74% 5898 176955 4.89%
22 648 19466 5.61% 528 15863 5.75% 67 2038 5.64% 7031 210937 5.83%
23 591 17736 5.11% 488 14663 5.31% 60 1828 5.06% 6388 191634 5.30%

Top 8 of 682 Total URLs
# Hits KBytes URL
1 32378 9.33% 1249347 34.53% /
2 3295 0.95% 4781 0.13% /favicon.ico
3 588 0.17% 25094 0.69% /adm/
4 256 0.07% 97 0.00% /robots.txt
5 10 0.00% 8 0.00% /sitemap.xml
6 2 0.00% 1 0.00% /google15d37cf4f0619689.html
7 2 0.00% 1 0.00% /y_key_a80443649761cda5.html
8 1 0.00% 0 0.00% /admin/default.asp

Top 8 of 682 Total URLs By KBytes
# Hits KBytes URL
1 32378 9.33% 1249347 34.53% /
2 588 0.17% 25094 0.69% /adm/
3 3295 0.95% 4781 0.13% /favicon.ico
4 256 0.07% 97 0.00% /robots.txt
5 10 0.00% 8 0.00% /sitemap.xml
6 2 0.00% 1 0.00% /google15d37cf4f0619689.html
7 2 0.00% 1 0.00% /y_key_a80443649761cda5.html
8 1 0.00% 0 0.00% /admin/default.asp

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 32378 9.33% 6653 96.14% /
2 256 0.07% 249 3.60% /robots.txt
3 588 0.17% 18 0.26% /adm/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 32378 9.33% 7041 98.24% /
2 256 0.07% 108 1.51% /robots.txt
3 588 0.17% 18 0.25% /adm/

Top 30 of 3459 Total Sites
# Hits Files KBytes Visits Hostname
1 7996 2.30% 2947 1.07% 44960 1.24% 16 0.21% static-71-246-10-5.phlapa.fios.verizon.net
2 7561 2.18% 1268 0.46% 32985 0.91% 59 0.78% cmu-24-35-66-135.mivlmd.cablespeed.com
3 2502 0.72% 356 0.13% 7232 0.20% 1 0.01% pool-71-244-247-202.chi01.dsl-w.verizon.net
4 1863 0.54% 1861 0.67% 9331 0.26% 6 0.08% cpe-76-178-81-251.natsow.res.rr.com
5 1838 0.53% 369 0.13% 6438 0.18% 5 0.07% 63.172.96.41
6 1515 0.44% 412 0.15% 13741 0.38% 13 0.17% mail.lmmarketing.com
7 1421 0.41% 1421 0.51% 7306 0.20% 1 0.01% 063240122161.casecorp.com
8 1415 0.41% 311 0.11% 4096 0.11% 10 0.13% c-24-126-128-234.hsd1.ga.comcast.net
9 1176 0.34% 461 0.17% 4538 0.13% 3 0.04% ool-43507822.dyn.optonline.net
10 1039 0.30% 586 0.21% 13854 0.38% 2 0.03% gw1.reyrey.net
11 942 0.27% 545 0.20% 5453 0.15% 8 0.11% 74.213.106.10
12 936 0.27% 832 0.30% 19031 0.53% 4 0.05% cdm-66-76-190-189.btsv.cox-internet.com
13 917 0.26% 917 0.33% 5169 0.14% 1 0.01% pool-71-98-64-252.ipslin.dsl-w.verizon.net
14 894 0.26% 271 0.10% 3364 0.09% 2 0.03% adsl-76-201-0-183.dsl.hrlntx.sbcglobal.net
15 880 0.25% 434 0.16% 4993 0.14% 1 0.01% b12webproxy09.direcpc.com
16 831 0.24% 830 0.30% 11387 0.31% 4 0.05% c-24-2-177-59.hsd1.mn.comcast.net
17 829 0.24% 236 0.09% 2628 0.07% 4 0.05% adsl-66-143-210-167.dsl.ablntx.swbell.net
18 818 0.24% 666 0.24% 9267 0.26% 8 0.11% gw.reea.net
19 773 0.22% 716 0.26% 18354 0.51% 2 0.03% 152-130-6-129.res.net.va.gov
20 757 0.22% 729 0.26% 9935 0.27% 7 0.09% cpe-24-175-187-250.stx.res.rr.com
21 742 0.21% 536 0.19% 10467 0.29% 3 0.04% 12.183.101.80
22 730 0.21% 281 0.10% 4581 0.13% 1 0.01% c-76-101-165-70.hsd1.fl.comcast.net
23 729 0.21% 377 0.14% 8618 0.24% 5 0.07% cpe-65-24-201-105.insight.res.rr.com
24 714 0.21% 182 0.07% 3702 0.10% 1 0.01% 179.sub-70-223-105.myvzw.com
25 705 0.20% 523 0.19% 13407 0.37% 1 0.01% c-76-102-155-124.hsd1.ca.comcast.net
26 701 0.20% 701 0.25% 3014 0.08% 7 0.09% dpc6745249150.direcpc.com
27 687 0.20% 340 0.12% 4545 0.13% 1 0.01% cpe-65-185-98-201.woh.res.rr.com
28 679 0.20% 324 0.12% 6217 0.17% 2 0.03% adsl-068-159-110-040.sip.gsp.bellsouth.net
29 668 0.19% 547 0.20% 11243 0.31% 4 0.05% cpe-24-209-71-123.woh.res.rr.com
30 664 0.19% 261 0.09% 4955 0.14% 1 0.01% adsl-226-6-228.bhm.bellsouth.net

Top 10 of 3459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7996 2.30% 2947 1.07% 44960 1.24% 16 0.21% static-71-246-10-5.phlapa.fios.verizon.net
2 7561 2.18% 1268 0.46% 32985 0.91% 59 0.78% cmu-24-35-66-135.mivlmd.cablespeed.com
3 936 0.27% 832 0.30% 19031 0.53% 4 0.05% cdm-66-76-190-189.btsv.cox-internet.com
4 773 0.22% 716 0.26% 18354 0.51% 2 0.03% 152-130-6-129.res.net.va.gov
5 1039 0.30% 586 0.21% 13854 0.38% 2 0.03% gw1.reyrey.net
6 1515 0.44% 412 0.15% 13741 0.38% 13 0.17% mail.lmmarketing.com
7 705 0.20% 523 0.19% 13407 0.37% 1 0.01% c-76-102-155-124.hsd1.ca.comcast.net
8 527 0.15% 408 0.15% 12863 0.36% 11 0.15% h-66-166-92-178.phlapafg.covad.net
9 831 0.24% 830 0.30% 11387 0.31% 4 0.05% c-24-2-177-59.hsd1.mn.comcast.net
10 668 0.19% 547 0.20% 11243 0.31% 4 0.05% cpe-24-209-71-123.woh.res.rr.com

Top 30 of 209 Total Referrers
# Hits Referrer
1 552 0.16% http://www.google.com/search
2 326 0.09% http://search.msn.com/results.aspx
3 249 0.07% http://search.yahoo.com/search
4 139 0.04% http://www.veteranscommemoratives.com/
5 88 0.03% http://images.google.com/imgres
6 83 0.02% http://64.233.167.104/search
7 73 0.02% http://64.233.179.104/translate_c
8 51 0.01% http://search.live.com/results.aspx
9 49 0.01% http://66.249.91.104/translate_c
10 46 0.01% http://aolsearch.aol.com/aol/search
11 32 0.01% http://209.85.165.104/search
12 32 0.01% http://www.google.com/hws/search
13 28 0.01% http://us.mg2.mail.yahoo.com/dc/launch
14 25 0.01% http://search.msn.com/results.asp
15 22 0.01% http://www.outfoxer.com/
16 19 0.01% http://home.bellsouth.net/s/s.dll
17 18 0.01% http://us.f431.mail.yahoo.com/ym/ShowLetter
18 18 0.01% http://us.f607.mail.yahoo.com/ym/ShowLetter
19 17 0.00% http://images.search.yahoo.com/search/images/view
20 16 0.00% http://search.yahoo.com/bin/search
21 15 0.00% http://cc.msnscache.com/cache.aspx
22 15 0.00% http://search.comcast.net/
23 14 0.00% http://us.f828.mail.yahoo.com/ym/ShowLetter
24 14 0.00% http://www.google.com/custom
25 13 0.00% http://kdvamerica.org/Links.html
26 13 0.00% http://search.earthlink.net/search
27 13 0.00% http://www.sun-sentinel.com/search/dispatcher.front
28 12 0.00% http://search.live.com/previewx.aspx
29 12 0.00% http://webmail.east.cox.net/do/mail/message/view
30 12 0.00% http://www.google.com/ie

Top 20 of 192 Total Search Strings
# Hits Search String
1 238 24.24% www.vetcom.com
2 185 18.84% vetcom.com
3 51 5.19% vetcom
4 25 2.55% benrus watches
5 20 2.04% navy seal emblem
6 17 1.73% aviator watch
7 16 1.63% service rings
8 13 1.32% military service rings
9 13 1.32% veterans commemoratives
10 12 1.22% desert storm ring
11 11 1.12% desert storm rings
12 11 1.12% field
13 10 1.02% aviator watches
14 9 0.92% marine corp rings
15 9 0.92% navy seal symbol
16 9 0.92% vietnam veteran ring
17 8 0.81% benrus military watch
18 7 0.71% benrus watch
19 7 0.71% veterans rings
20 6 0.61% merchant marine rings

Top 15 of 880 Total User Agents
# Hits User Agent
1 28362 8.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 25147 7.25% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 13235 3.81% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.4)+Gecko/20070515+Firefox/2.0.0.4
4 12058 3.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 9588 2.76% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 9306 2.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 8272 2.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 7756 2.24% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30)
9 7203 2.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
10 6258 1.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
11 5588 1.61% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.4)+Gecko/20070515+Firefox/2.0.0.4
12 4955 1.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
13 4131 1.19% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
14 3802 1.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 3638 1.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)

Usage by Country for June 2007

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 182594 52.62% 144219 52.24% 1872601 51.76% Network
2 102626 29.57% 81948 29.69% 1103397 30.50% US Commercial
3 37137 10.70% 29147 10.56% 364935 10.09% Unresolved/Unknown
4 11009 3.17% 8878 3.22% 114714 3.17% US Military
5 4456 1.28% 3914 1.42% 62475 1.73% US Government
6 1766 0.51% 1306 0.47% 17122 0.47% US Educational
7 1393 0.40% 1224 0.44% 14328 0.40% United States
8 1348 0.39% 1294 0.47% 14955 0.41% Non-Profit Organization
9 839 0.24% 715 0.26% 10389 0.29% Germany
10 668 0.19% 581 0.21% 6791 0.19% France
11 612 0.18% 612 0.22% 6250 0.17% Australia
12 565 0.16% 547 0.20% 10000 0.28% Japan
13 457 0.13% 426 0.15% 4800 0.13% Canada
14 387 0.11% 319 0.12% 3216 0.09% Brazil
15 382 0.11% 335 0.12% 6157 0.17% China
16 227 0.07% 195 0.07% 2083 0.06% United Kingdom
17 103 0.03% 0 0.00% 81 0.00% Kazakhstan
18 61 0.02% 61 0.02% 385 0.01% Switzerland
19 58 0.02% 56 0.02% 625 0.02% Italy
20 46 0.01% 46 0.02% 1001 0.03% Hungary
21 35 0.01% 35 0.01% 190 0.01% Finland
22 33 0.01% 33 0.01% 171 0.00% Czech Republic
23 33 0.01% 33 0.01% 199 0.01% Romania
24 30 0.01% 0 0.00% 22 0.00% Taiwan
25 28 0.01% 28 0.01% 266 0.01% Portugal
26 27 0.01% 27 0.01% 160 0.00% Argentina
27 23 0.01% 23 0.01% 113 0.00% Sweden
28 22 0.01% 0 0.00% 17 0.00% Poland
29 20 0.01% 20 0.01% 93 0.00% Uruguay
30 12 0.00% 8 0.00% 200 0.01% Seychelles


Generated by Webalizer Version 2.01