Usage Statistics for www.vetcom.com

Summary Period: January 2007
Generated 01-Feb-2007 01:20 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 304462
Total Files 245962
Total Pages 33390
Total Visits 7204
Total KBytes 3067030
Total Unique Sites 3243
Total Unique URLs 612
Total Unique Referrers 224
Total Unique User Agents 812
. Avg Max
Hits per Hour 409 1868
Hits per Day 9821 16442
Files per Day 7934 13045
Pages per Day 1077 1820
Visits per Day 232 332
KBytes per Day 98936 166891
Hits by Response Code
Undefined response code 915
Code 200 - OK 245962
Code 206 - Partial Content 167
Code 302 - Found 987
Code 304 - Not Modified 53326
Code 400 - Bad Request 28
Code 403 - Forbidden 13
Code 404 - Not Found 2865
Code 405 - Method Not Allowed 11
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 184

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 5980 1.96% 4631 1.88% 842 2.52% 164 2.28% 222 6.85% 66081 2.15%
2 9041 2.97% 6940 2.82% 929 2.78% 209 2.90% 241 7.43% 86994 2.84%
3 7876 2.59% 6689 2.72% 753 2.26% 199 2.76% 244 7.52% 75573 2.46%
4 13304 4.37% 11880 4.83% 1417 4.24% 220 3.05% 342 10.55% 152966 4.99%
5 14335 4.71% 12255 4.98% 1521 4.56% 272 3.78% 359 11.07% 155943 5.08%
6 11424 3.75% 9279 3.77% 1187 3.55% 247 3.43% 330 10.18% 123480 4.03%
7 11131 3.66% 8863 3.60% 1130 3.38% 247 3.43% 356 10.98% 111101 3.62%
8 9356 3.07% 7688 3.13% 919 2.75% 218 3.03% 281 8.66% 89720 2.93%
9 10703 3.52% 8414 3.42% 1235 3.70% 220 3.05% 308 9.50% 106112 3.46%
10 9101 2.99% 7452 3.03% 1075 3.22% 221 3.07% 268 8.26% 100067 3.26%
11 9711 3.19% 8253 3.36% 918 2.75% 217 3.01% 330 10.18% 92545 3.02%
12 9011 2.96% 7254 2.95% 1166 3.49% 278 3.86% 342 10.55% 96918 3.16%
13 6779 2.23% 5034 2.05% 700 2.10% 207 2.87% 291 8.97% 64659 2.11%
14 6442 2.12% 4858 1.98% 738 2.21% 178 2.47% 226 6.97% 60513 1.97%
15 8829 2.90% 6610 2.69% 1069 3.20% 206 2.86% 197 6.07% 85632 2.79%
16 9231 3.03% 7480 3.04% 904 2.71% 231 3.21% 310 9.56% 84673 2.76%
17 9805 3.22% 8130 3.31% 922 2.76% 215 2.98% 307 9.47% 83190 2.71%
18 8473 2.78% 6414 2.61% 915 2.74% 275 3.82% 359 11.07% 72817 2.37%
19 6833 2.24% 5538 2.25% 695 2.08% 190 2.64% 284 8.76% 62783 2.05%
20 4961 1.63% 4344 1.77% 585 1.75% 165 2.29% 160 4.93% 54697 1.78%
21 4862 1.60% 4131 1.68% 579 1.73% 204 2.83% 245 7.55% 53996 1.76%
22 11055 3.63% 7566 3.08% 1245 3.73% 201 2.79% 250 7.71% 95596 3.12%
23 3900 1.28% 3173 1.29% 430 1.29% 104 1.44% 165 5.09% 36767 1.20%
24 16442 5.40% 13045 5.30% 1820 5.45% 332 4.61% 317 9.77% 166891 5.44%
25 13133 4.31% 10504 4.27% 1405 4.21% 278 3.86% 345 10.64% 129534 4.22%
26 14198 4.66% 12065 4.91% 1546 4.63% 279 3.87% 324 9.99% 148598 4.85%
27 10524 3.46% 8744 3.56% 1232 3.69% 278 3.86% 320 9.87% 113307 3.69%
28 10921 3.59% 8510 3.46% 1209 3.62% 262 3.64% 292 9.00% 108820 3.55%
29 12054 3.96% 9978 4.06% 1412 4.23% 307 4.26% 355 10.95% 126829 4.14%
30 12408 4.08% 10574 4.30% 1469 4.40% 276 3.83% 312 9.62% 134426 4.38%
31 12639 4.15% 9666 3.93% 1423 4.26% 320 4.44% 346 10.67% 125801 4.10%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 701 21758 7.15% 530 16451 6.69% 70 2186 6.55% 6790 210498 6.86%
1 538 16696 5.48% 449 13944 5.67% 66 2068 6.19% 6175 191411 6.24%
2 661 20515 6.74% 522 16199 6.59% 69 2167 6.49% 6736 208831 6.81%
3 465 14433 4.74% 400 12414 5.05% 52 1619 4.85% 5251 162788 5.31%
4 356 11036 3.62% 324 10044 4.08% 44 1376 4.12% 4272 132423 4.32%
5 306 9492 3.12% 256 7955 3.23% 35 1089 3.26% 3149 97614 3.18%
6 208 6449 2.12% 174 5415 2.20% 23 722 2.16% 2110 65421 2.13%
7 145 4518 1.48% 123 3824 1.55% 18 570 1.71% 1477 45776 1.49%
8 89 2778 0.91% 70 2173 0.88% 14 456 1.37% 812 25185 0.82%
9 78 2439 0.80% 66 2073 0.84% 14 459 1.37% 879 27249 0.89%
10 95 2973 0.98% 78 2428 0.99% 12 372 1.11% 824 25543 0.83%
11 61 1910 0.63% 52 1625 0.66% 11 352 1.05% 581 17997 0.59%
12 183 5698 1.87% 160 4966 2.02% 21 653 1.96% 1739 53915 1.76%
13 342 10619 3.49% 261 8102 3.29% 38 1185 3.55% 3254 100860 3.29%
14 398 12346 4.06% 320 9948 4.04% 51 1601 4.79% 4421 137062 4.47%
15 396 12279 4.03% 327 10148 4.13% 35 1089 3.26% 3530 109423 3.57%
16 630 19536 6.42% 477 14803 6.02% 63 1974 5.91% 5977 185302 6.04%
17 501 15561 5.11% 388 12031 4.89% 56 1739 5.21% 4666 144633 4.72%
18 712 22093 7.26% 557 17291 7.03% 71 2231 6.68% 6769 209851 6.84%
19 647 20064 6.59% 524 16274 6.62% 69 2149 6.44% 6445 199809 6.51%
20 612 18976 6.23% 498 15447 6.28% 67 2084 6.24% 6259 194028 6.33%
21 550 17070 5.61% 457 14194 5.77% 54 1696 5.08% 5354 165979 5.41%
22 519 16112 5.29% 425 13198 5.37% 54 1686 5.05% 5413 167810 5.47%
23 616 19111 6.28% 484 15015 6.10% 60 1867 5.59% 6052 187621 6.12%

Top 5 of 612 Total URLs
# Hits KBytes URL
1 29932 9.83% 1117142 36.42% /
2 2625 0.86% 4058 0.13% /favicon.ico
3 466 0.15% 19549 0.64% /adm/
4 1 0.00% 0 0.00% *
5 1 0.00% 1 0.00% /police/

Top 5 of 612 Total URLs By KBytes
# Hits KBytes URL
1 29932 9.83% 1117142 36.42% /
2 466 0.15% 19549 0.64% /adm/
3 2625 0.86% 4058 0.13% /favicon.ico
4 1 0.00% 1 0.00% /police/
5 1 0.00% 0 0.00% *

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 29932 9.83% 6244 99.66% /
2 466 0.15% 20 0.32% /adm/
3 1 0.00% 1 0.02% *

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 29932 9.83% 6609 99.73% /
2 466 0.15% 18 0.27% /adm/

Top 30 of 3243 Total Sites
# Hits Files KBytes Visits Hostname
1 2832 0.93% 460 0.19% 12639 0.41% 22 0.31% 216.85.206.234
2 1608 0.53% 351 0.14% 5879 0.19% 2 0.03% nat-7.cat.com
3 1543 0.51% 1057 0.43% 12121 0.40% 12 0.17% static-71-246-10-5.phlapa.fios.verizon.net
4 1432 0.47% 507 0.21% 8877 0.29% 4 0.06% fw1.itt.com
5 1256 0.41% 1256 0.51% 7444 0.24% 1 0.01% 063240122161.casecorp.com
6 1143 0.38% 376 0.15% 13042 0.43% 10 0.14% c2710.dsl.pgtc.com
7 1128 0.37% 833 0.34% 21618 0.70% 25 0.35% h-66-166-92-178.phlapafg.covad.net
8 1110 0.36% 852 0.35% 6796 0.22% 12 0.17% 161.11.133.51
9 1091 0.36% 457 0.19% 11326 0.37% 6 0.08% 71-8-114-95.dhcp.ftwo.tx.charter.com
10 1004 0.33% 1004 0.41% 7207 0.23% 1 0.01% 207.133.8.127
11 988 0.32% 202 0.08% 5208 0.17% 5 0.07% c-76-16-245-47.hsd1.il.comcast.net
12 977 0.32% 538 0.22% 8916 0.29% 4 0.06% 71-220-176-130.tcsn.qwest.net
13 916 0.30% 442 0.18% 6488 0.21% 2 0.03% 216-24-58-3.ip.win.net
14 895 0.29% 505 0.21% 6317 0.21% 5 0.07% 12-219-226-83.client.mchsi.com
15 879 0.29% 343 0.14% 5065 0.17% 4 0.06% d47-69-10-89.try.wideopenwest.com
16 846 0.28% 587 0.24% 8033 0.26% 6 0.08% 204.73.103.253
17 843 0.28% 471 0.19% 9960 0.32% 5 0.07% 12-214-42-206.client.mchsi.com
18 832 0.27% 0 0.00% 0 0.00% 731 10.15% ipdaew0473mia.hosting.innerhost.com
19 798 0.26% 610 0.25% 18309 0.60% 2 0.03% 141.158.171.20
20 778 0.26% 196 0.08% 3481 0.11% 1 0.01% pool-71-99-62-149.tampfl.dsl-w.verizon.net
21 777 0.26% 575 0.23% 4834 0.16% 7 0.10% ip-140-187-32.phx.extremezone.com
22 744 0.24% 729 0.30% 3789 0.12% 1 0.01% 240.sub-66-174-79.myvzw.com
23 713 0.23% 710 0.29% 262 0.01% 709 9.84% pm81.internetseer.com
24 694 0.23% 266 0.11% 4167 0.14% 6 0.08% myvip.com
25 690 0.23% 260 0.11% 3428 0.11% 1 0.01% cpe-76-179-39-97.maine.res.rr.com
26 684 0.22% 185 0.08% 2316 0.08% 1 0.01% cpe-72-177-206-42.houston.res.rr.com
27 683 0.22% 279 0.11% 8751 0.29% 7 0.10% c-68-48-122-49.hsd1.md.comcast.net
28 678 0.22% 224 0.09% 3883 0.13% 1 0.01% c-71-234-217-183.hsd1.ct.comcast.net
29 673 0.22% 255 0.10% 5774 0.19% 6 0.08% c-66-176-233-145.hsd1.fl.comcast.net
30 660 0.22% 325 0.13% 6872 0.22% 3 0.04% 207.41.42.126

Top 10 of 3243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1128 0.37% 833 0.34% 21618 0.70% 25 0.35% h-66-166-92-178.phlapafg.covad.net
2 798 0.26% 610 0.25% 18309 0.60% 2 0.03% 141.158.171.20
3 1143 0.38% 376 0.15% 13042 0.43% 10 0.14% c2710.dsl.pgtc.com
4 2832 0.93% 460 0.19% 12639 0.41% 22 0.31% 216.85.206.234
5 1543 0.51% 1057 0.43% 12121 0.40% 12 0.17% static-71-246-10-5.phlapa.fios.verizon.net
6 1091 0.36% 457 0.19% 11326 0.37% 6 0.08% 71-8-114-95.dhcp.ftwo.tx.charter.com
7 546 0.18% 545 0.22% 10672 0.35% 8 0.11% 24-155-16-181.dyn.grandenetworks.net
8 843 0.28% 471 0.19% 9960 0.32% 5 0.07% 12-214-42-206.client.mchsi.com
9 539 0.18% 539 0.22% 9186 0.30% 2 0.03% cpe-24-168-48-255.si.res.rr.com
10 358 0.12% 357 0.15% 9022 0.29% 1 0.01% 232.red-83-54-144.dynamicip.rima-tde.net

Top 30 of 224 Total Referrers
# Hits Referrer
1 509 0.17% http://www.google.com/search
2 358 0.12% http://search.msn.com/results.aspx
3 213 0.07% http://search.yahoo.com/search
4 195 0.06% http://64.233.179.104/translate_c
5 160 0.05% http://cc.msnscache.com/cache.aspx
6 106 0.03% http://www.veteranscommemoratives.com/
7 84 0.03% http://toolbar.google.com/command/return
8 64 0.02% http://images.google.com/imgres
9 52 0.02% http://216.239.59.104/search
10 52 0.02% http://66.218.69.11/search/cache
11 46 0.02% http://aolsearch.aol.com/aol/search
12 46 0.02% http://rds.yahoo.com/_ylt
13 40 0.01% http://g.msn.com/9SE/1
14 35 0.01% http://209.85.165.104/search
15 35 0.01% http://webmail.peoplepc.com/wam/msg.jsp
16 34 0.01% http://216.109.125.130/search/cache
17 34 0.01% http://www.veteranscommemoratives.com
18 33 0.01% http://209.85.129.104/search
19 32 0.01% http://search.comcast.net/
20 30 0.01% http://us.f600.mail.yahoo.com/ym/ShowLetter
21 30 0.01% http://us.f811.mail.yahoo.com/dc/launch
22 27 0.01% http://www.google.com/custom
23 22 0.01% ../../..//
24 21 0.01% http://home.bellsouth.net/s/s.dll
25 18 0.01% http://search.live.com/results.aspx
26 18 0.01% http://www.google.com/hws/search
27 17 0.01% http://webedge.bigpond.com/webedge/do/mail/message/view
28 16 0.01% http://by106w.bay106.mail.live.com/mail/ApplicationMain_11.08.0100.0011.aspx
29 16 0.01% http://us.f523.mail.yahoo.com/ym/ShowLetter
30 16 0.01% http://us.f814.mail.yahoo.com/ym/ShowLetter

Top 20 of 201 Total Search Strings
# Hits Search String
1 194 22.66% www.vetcom.com
2 139 16.24% vetcom.com
3 71 8.29% vetcom
4 22 2.57% service rings
5 16 1.87% military service rings
6 16 1.87% vietnam veteran rings
7 10 1.17% police rings
8 9 1.05% vietnam veteran ring
9 9 1.05% vietnam veterans rings
10 8 0.93% veterans rings
11 7 0.82% army engraved pocket watch with belt carry
12 7 0.82% desert storm service rings
13 7 0.82% merchant marine rings
14 7 0.82% veterans commemorative rings
15 7 0.82% veterans watches
16 6 0.70% marine comemoratives
17 6 0.70% merchant marine ring
18 6 0.70% navy seal emblem
19 5 0.58% field and stream pocket watch
20 5 0.58% marine corps rings

Top 15 of 812 Total User Agents
# Hits User Agent
1 35313 11.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 22653 7.44% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 13580 4.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 11682 3.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 10429 3.43% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 10284 3.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 7256 2.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
8 6062 1.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
9 5537 1.82% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.9)+Gecko/20061206+Firefox/1.5.0.9
10 4944 1.62% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1
11 4719 1.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
12 3168 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
13 3142 1.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
14 2990 0.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
15 2960 0.97% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)

Usage by Country for January 2007

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 153575 50.44% 125310 50.95% 1561722 50.92% Network
2 94402 31.01% 75356 30.64% 977006 31.86% US Commercial
3 34538 11.34% 26614 10.82% 324587 10.58% Unresolved/Unknown
4 7794 2.56% 6790 2.76% 74094 2.42% US Military
5 3065 1.01% 2867 1.17% 34595 1.13% US Government
6 2471 0.81% 1931 0.79% 24498 0.80% United States
7 1536 0.50% 1024 0.42% 11111 0.36% Non-Profit Organization
8 1309 0.43% 1246 0.51% 8229 0.27% Canada
9 1118 0.37% 993 0.40% 9218 0.30% US Educational
10 796 0.26% 646 0.26% 8733 0.28% Italy
11 596 0.20% 409 0.17% 6987 0.23% Mexico
12 478 0.16% 265 0.11% 4127 0.13% Germany
13 439 0.14% 439 0.18% 4615 0.15% Old style Arpanet (arpa)
14 340 0.11% 253 0.10% 1609 0.05% United Kingdom
15 316 0.10% 316 0.13% 1404 0.05% Brazil
16 297 0.10% 261 0.11% 3101 0.10% Japan
17 296 0.10% 227 0.09% 2252 0.07% Australia
18 220 0.07% 220 0.09% 2889 0.09% Belgium
19 163 0.05% 163 0.07% 1323 0.04% France
20 125 0.04% 88 0.04% 970 0.03% India
21 78 0.03% 75 0.03% 320 0.01% Poland
22 77 0.03% 69 0.03% 336 0.01% Singapore
23 56 0.02% 56 0.02% 311 0.01% Czech Republic
24 46 0.02% 46 0.02% 272 0.01% Moldova
25 45 0.01% 42 0.02% 453 0.01% China
26 41 0.01% 36 0.01% 195 0.01% Netherlands
27 40 0.01% 38 0.02% 275 0.01% Spain
28 35 0.01% 35 0.01% 158 0.01% Argentina
29 34 0.01% 34 0.01% 145 0.00% Romania
30 33 0.01% 33 0.01% 656 0.02% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01