Usage Statistics for www.vetcom.com

Summary Period: December 2006
Generated 01-Jan-2007 01:08 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 436360
Total Files 341789
Total Pages 45170
Total Visits 9274
Total KBytes 4200895
Total Unique Sites 5041
Total Unique URLs 668
Total Unique Referrers 627
Total Unique User Agents 1276
. Avg Max
Hits per Hour 586 11678
Hits per Day 14076 63697
Files per Day 11025 52499
Pages per Day 1457 4134
Visits per Day 299 802
KBytes per Day 135513 584971
Hits by Response Code
Undefined response code 946
Code 200 - OK 341789
Code 206 - Partial Content 371
Code 302 - Found 1806
Code 304 - Not Modified 88020
Code 400 - Bad Request 13
Code 401 - Unauthorized 2
Code 403 - Forbidden 45
Code 404 - Not Found 2959
Code 405 - Method Not Allowed 14
Code 406 - Not Acceptable 103
Code 500 - Internal Server Error 288
Code 501 - Not Implemented 4

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 14567 3.34% 11130 3.26% 1809 4.00% 331 3.57% 375 7.44% 143397 3.41%
2 10135 2.32% 8737 2.56% 1458 3.23% 319 3.44% 356 7.06% 112320 2.67%
3 10269 2.35% 8278 2.42% 1025 2.27% 219 2.36% 269 5.34% 93872 2.23%
4 13341 3.06% 10455 3.06% 1500 3.32% 306 3.30% 382 7.58% 136415 3.25%
5 14693 3.37% 11068 3.24% 1536 3.40% 275 2.97% 333 6.61% 133581 3.18%
6 19627 4.50% 13687 4.00% 2059 4.56% 313 3.38% 357 7.08% 175147 4.17%
7 63697 14.60% 52499 15.36% 4134 9.15% 802 8.65% 1397 27.71% 584971 13.92%
8 37571 8.61% 29363 8.59% 3159 6.99% 562 6.06% 892 17.69% 352679 8.40%
9 16445 3.77% 13171 3.85% 1611 3.57% 309 3.33% 474 9.40% 157490 3.75%
10 12342 2.83% 9715 2.84% 1326 2.94% 295 3.18% 394 7.82% 123837 2.95%
11 16271 3.73% 12761 3.73% 1895 4.20% 400 4.31% 501 9.94% 162087 3.86%
12 14456 3.31% 10776 3.15% 1524 3.37% 325 3.50% 410 8.13% 130428 3.10%
13 11786 2.70% 8516 2.49% 1368 3.03% 326 3.52% 412 8.17% 109959 2.62%
14 15002 3.44% 11366 3.33% 1510 3.34% 332 3.58% 393 7.80% 141081 3.36%
15 10214 2.34% 6978 2.04% 951 2.11% 272 2.93% 296 5.87% 78423 1.87%
16 9928 2.28% 7563 2.21% 1205 2.67% 268 2.89% 369 7.32% 93493 2.23%
17 7224 1.66% 5916 1.73% 910 2.01% 227 2.45% 300 5.95% 67178 1.60%
18 12821 2.94% 9664 2.83% 1845 4.08% 340 3.67% 378 7.50% 127474 3.03%
19 10385 2.38% 7238 2.12% 1100 2.44% 251 2.71% 305 6.05% 85954 2.05%
20 9736 2.23% 7240 2.12% 1109 2.46% 279 3.01% 319 6.33% 91763 2.18%
21 9752 2.23% 7171 2.10% 1002 2.22% 234 2.52% 282 5.59% 86606 2.06%
22 11773 2.70% 9246 2.71% 1323 2.93% 240 2.59% 325 6.45% 121985 2.90%
23 10109 2.32% 8597 2.52% 1080 2.39% 217 2.34% 309 6.13% 108147 2.57%
24 8710 2.00% 6530 1.91% 926 2.05% 233 2.51% 318 6.31% 79763 1.90%
25 5646 1.29% 4943 1.45% 800 1.77% 227 2.45% 295 5.85% 56573 1.35%
26 10027 2.30% 8051 2.36% 1392 3.08% 263 2.84% 338 6.71% 116521 2.77%
27 12284 2.82% 10061 2.94% 1280 2.83% 237 2.56% 288 5.71% 120697 2.87%
28 10772 2.47% 8949 2.62% 1069 2.37% 210 2.26% 319 6.33% 106888 2.54%
29 10226 2.34% 8502 2.49% 1068 2.36% 248 2.67% 341 6.76% 106893 2.54%
30 8621 1.98% 7249 2.12% 1032 2.28% 238 2.57% 300 5.95% 94095 2.24%
31 7930 1.82% 6369 1.86% 1164 2.58% 205 2.21% 296 5.87% 101180 2.41%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 729 22610 5.18% 568 17628 5.16% 74 2324 5.15% 7070 219156 5.22%
1 707 21920 5.02% 554 17197 5.03% 70 2185 4.84% 6775 210018 5.00%
2 805 24970 5.72% 622 19285 5.64% 80 2502 5.54% 8009 248282 5.91%
3 657 20390 4.67% 553 17153 5.02% 69 2168 4.80% 6785 210323 5.01%
4 498 15461 3.54% 415 12893 3.77% 57 1785 3.95% 5331 165265 3.93%
5 311 9669 2.22% 256 7959 2.33% 39 1222 2.71% 3425 106185 2.53%
6 166 5161 1.18% 137 4250 1.24% 23 736 1.63% 1824 56543 1.35%
7 176 5480 1.26% 145 4496 1.32% 22 702 1.55% 1902 58965 1.40%
8 100 3101 0.71% 80 2484 0.73% 19 594 1.32% 1007 31227 0.74%
9 95 2957 0.68% 67 2081 0.61% 15 475 1.05% 870 26977 0.64%
10 145 4514 1.03% 100 3108 0.91% 18 575 1.27% 1293 40087 0.95%
11 180 5605 1.28% 137 4269 1.25% 18 563 1.25% 1511 46837 1.11%
12 285 8845 2.03% 209 6500 1.90% 35 1112 2.46% 2642 81892 1.95%
13 462 14342 3.29% 338 10500 3.07% 57 1781 3.94% 4279 132646 3.16%
14 844 26192 6.00% 678 21018 6.15% 72 2242 4.96% 7726 239492 5.70%
15 997 30919 7.09% 795 24663 7.22% 82 2550 5.65% 8979 278345 6.63%
16 989 30674 7.03% 817 25343 7.41% 103 3206 7.10% 10178 315528 7.51%
17 832 25818 5.92% 633 19646 5.75% 74 2321 5.14% 7369 228436 5.44%
18 828 25690 5.89% 607 18841 5.51% 77 2412 5.34% 7268 225321 5.36%
19 823 25525 5.85% 609 18908 5.53% 84 2613 5.78% 7606 235776 5.61%
20 905 28082 6.44% 694 21541 6.30% 101 3137 6.94% 8778 272126 6.48%
21 949 29420 6.74% 752 23341 6.83% 100 3115 6.90% 9505 294643 7.01%
22 815 25279 5.79% 656 20364 5.96% 75 2346 5.19% 7807 242026 5.76%
23 765 23736 5.44% 591 18321 5.36% 80 2504 5.54% 7574 234797 5.59%

Top 11 of 668 Total URLs
# Hits KBytes URL
1 39327 9.01% 1449550 34.51% /
2 3019 0.69% 4652 0.11% /favicon.ico
3 1921 0.44% 82686 1.97% /adm/
4 39 0.01% 60 0.00% /emailblast/1206/
5 23 0.01% 862 0.02% /ADM/
6 3 0.00% 2709 0.06% /rep/customers.xls
7 2 0.00% 21 0.00% /stats/
8 1 0.00% 33 0.00% /INDEX.PHP
9 1 0.00% 0 0.00% /NEWSLETTER.ASP
10 1 0.00% 0 0.00% /newsletterremove.asp
11 1 0.00% 97 0.00% /stats/usage_200612.html

Top 10 of 668 Total URLs By KBytes
# Hits KBytes URL
1 39327 9.01% 1449550 34.51% /
2 1921 0.44% 82686 1.97% /adm/
3 3019 0.69% 4652 0.11% /favicon.ico
4 3 0.00% 2709 0.06% /rep/customers.xls
5 23 0.01% 862 0.02% /ADM/
6 1 0.00% 97 0.00% /stats/usage_200612.html
7 39 0.01% 60 0.00% /emailblast/1206/
8 1 0.00% 33 0.00% /INDEX.PHP
9 2 0.00% 21 0.00% /stats/
10 1 0.00% 0 0.00% /NEWSLETTER.ASP

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 39327 9.01% 8337 99.53% /
2 1921 0.44% 31 0.37% /adm/
3 39 0.01% 7 0.08% /emailblast/1206/
4 23 0.01% 1 0.01% /ADM/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 39327 9.01% 8663 99.48% /
2 1921 0.44% 39 0.45% /adm/
3 39 0.01% 4 0.05% /emailblast/1206/
4 23 0.01% 1 0.01% /ADM/
5 2 0.00% 1 0.01% /stats/

Top 30 of 5041 Total Sites
# Hits Files KBytes Visits Hostname
1 5573 1.28% 3397 0.99% 83599 1.99% 30 0.32% static-71-246-10-5.phlapa.fios.verizon.net
2 2222 0.51% 1358 0.40% 54220 1.29% 41 0.44% h-66-166-92-178.phlapafg.covad.net
3 1770 0.41% 239 0.07% 6216 0.15% 1 0.01% va-65-40-217-243.sta.embarqhsd.net
4 1607 0.37% 966 0.28% 11636 0.28% 49 0.53% c-68-41-149-195.hsd1.mi.comcast.net
5 1562 0.36% 545 0.16% 14907 0.35% 10 0.11% 24-158-187-187.dhcp.jcsn.tn.charter.com
6 1500 0.34% 694 0.20% 15923 0.38% 8 0.09% c-66-176-233-145.hsd1.fl.comcast.net
7 1439 0.33% 435 0.13% 5368 0.13% 6 0.06% ip72-205-210-173.pn.at.cox.net
8 1185 0.27% 1182 0.35% 8007 0.19% 3 0.03% cpe-071-074-000-198.ec.res.rr.com
9 1155 0.26% 729 0.21% 10876 0.26% 8 0.09% cpe-065-190-182-145.nc.res.rr.com
10 1147 0.26% 661 0.19% 9615 0.23% 5 0.05% 152-132-8-197.dal.net.va.gov
11 982 0.23% 671 0.20% 8464 0.20% 7 0.08% proxy-1-s.edwardjones.com
12 963 0.22% 960 0.28% 5640 0.13% 1 0.01% 64-252-41-139.adsl.snet.net
13 950 0.22% 946 0.28% 4413 0.11% 1 0.01% adsl-154-16-92.clt.bellsouth.net
14 917 0.21% 916 0.27% 7386 0.18% 1 0.01% adsl-074-229-185-060.sip.rmo.bellsouth.net
15 898 0.21% 600 0.18% 13641 0.32% 6 0.06% cdm-75-109-232-154.asbnva.dh.suddenlink.net
16 845 0.19% 0 0.00% 0 0.00% 743 8.01% ipdaew0473mia.hosting.innerhost.com
17 844 0.19% 483 0.14% 4780 0.11% 8 0.09% ip70-186-182-180.br.br.cox.net
18 816 0.19% 233 0.07% 3022 0.07% 3 0.03% 65.207.64.78
19 815 0.19% 661 0.19% 6818 0.16% 8 0.09% 71-153-29-66.ded.pacbell.net
20 812 0.19% 259 0.08% 3667 0.09% 1 0.01% adsl-75-22-227-224.dsl.chcgil.sbcglobal.net
21 809 0.19% 161 0.05% 2376 0.06% 1 0.01% inetgway72.fhmis.net
22 794 0.18% 215 0.06% 1494 0.04% 4 0.04% 68-189-83-87.dhcp.wscr.ca.charter.com
23 782 0.18% 264 0.08% 5214 0.12% 8 0.09% 72.158.161.194
24 765 0.18% 189 0.06% 3919 0.09% 1 0.01% c-24-2-144-105.hsd1.ct.comcast.net
25 763 0.17% 188 0.06% 2779 0.07% 1 0.01% bl-205-237-158-185.kota.net
26 730 0.17% 359 0.11% 4415 0.11% 6 0.06% c-67-181-21-133.hsd1.ca.comcast.net
27 729 0.17% 92 0.03% 1514 0.04% 6 0.06% h69-129-223-218.69-129.unk.tds.net
28 726 0.17% 437 0.13% 5140 0.12% 4 0.04% mhs1.meritcare.com
29 716 0.16% 398 0.12% 12369 0.29% 3 0.03% c-76-16-245-47.hsd1.il.comcast.net
30 714 0.16% 169 0.05% 3125 0.07% 2 0.02% 12.11.143.100

Top 10 of 5041 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5573 1.28% 3397 0.99% 83599 1.99% 30 0.32% static-71-246-10-5.phlapa.fios.verizon.net
2 2222 0.51% 1358 0.40% 54220 1.29% 41 0.44% h-66-166-92-178.phlapafg.covad.net
3 1500 0.34% 694 0.20% 15923 0.38% 8 0.09% c-66-176-233-145.hsd1.fl.comcast.net
4 1562 0.36% 545 0.16% 14907 0.35% 10 0.11% 24-158-187-187.dhcp.jcsn.tn.charter.com
5 898 0.21% 600 0.18% 13641 0.32% 6 0.06% cdm-75-109-232-154.asbnva.dh.suddenlink.net
6 246 0.06% 245 0.07% 13025 0.31% 28 0.30% cache-rtc-ae03.proxy.aol.com
7 716 0.16% 398 0.12% 12369 0.29% 3 0.03% c-76-16-245-47.hsd1.il.comcast.net
8 632 0.14% 629 0.18% 11858 0.28% 2 0.02% dynamic-acs-24-154-212-117.zoominternet.net
9 552 0.13% 552 0.16% 11667 0.28% 2 0.02% ip68-106-71-69.lu.dl.cox.net
10 1607 0.37% 966 0.28% 11636 0.28% 49 0.53% c-68-41-149-195.hsd1.mi.comcast.net

Top 30 of 627 Total Referrers
# Hits Referrer
1 652 0.15% http://www.google.com/search
2 416 0.10% http://www.veteranscommemoratives.com/
3 324 0.07% http://search.msn.com/results.aspx
4 276 0.06% http://mail.charter.net/do/mail/message/view
5 236 0.05% http://search.yahoo.com/search
6 232 0.05% http://webmail.bellsouth.net/cgi-bin/gx.cgi/AppLogic+mobmain
7 179 0.04% http://by105fd.bay105.hotmail.msn.com/cgi-bin/getmsg
8 173 0.04% http://us.f505.mail.yahoo.com/ym/ShowLetter
9 161 0.04% http://webmailb.netzero.net/webmail/new/8
10 153 0.04% http://us.f341.mail.yahoo.com/ym/ShowLetter
11 144 0.03% http://webmaila.netzero.net/webmail/new/8
12 138 0.03% http://us.f829.mail.yahoo.com/ym/ShowLetter
13 138 0.03% http://webmail.adelphia.net/webedge/do/mail/message/view
14 135 0.03% http://by104fd.bay104.hotmail.msn.com/cgi-bin/getmsg
15 135 0.03% http://by116fd.bay116.hotmail.msn.com/cgi-bin/getmsg
16 124 0.03% http://by107fd.bay107.hotmail.msn.com/cgi-bin/getmsg
17 123 0.03% http://us.f841.mail.yahoo.com/ym/ShowLetter
18 119 0.03% http://mail01.mail.com/scripts/mail/read.mail
19 109 0.02% http://us.f335.mail.yahoo.com/ym/ShowLetter
20 108 0.02% http://mail.google.com/mail/
21 107 0.02% http://by113fd.bay113.hotmail.msn.com/cgi-bin/getmsg
22 107 0.02% http://webmail.bellsouth.net/agent/mobmain
23 106 0.02% http://by102fd.bay102.hotmail.msn.com/cgi-bin/getmsg
24 104 0.02% http://us.f819.mail.yahoo.com/ym/ShowLetter
25 102 0.02% http://webmail.fuse.net/webedge/do/mail/message/view
26 99 0.02% http://by133fd.bay133.hotmail.msn.com/cgi-bin/getmsg
27 99 0.02% http://us.f816.mail.yahoo.com/ym/ShowLetter
28 98 0.02% http://us.f814.mail.yahoo.com/ym/ShowLetter
29 94 0.02% http://us.f600.mail.yahoo.com/ym/ShowLetter
30 93 0.02% http://webmail.pas.earthlink.net/wam/msg.jsp

Top 20 of 293 Total Search Strings
# Hits Search String
1 142 13.69% www.vetcom.com
2 120 11.57% vetcom.com
3 68 6.56% vetcom
4 26 2.51% veterans commemoratives
5 16 1.54% navy seal emblem
6 16 1.54% veteran rings
7 12 1.16% vietnam veterans rings
8 11 1.06% desert storm ring
9 11 1.06% desert storm rings
10 11 1.06% mia pow collectible knife
11 10 0.96% field
12 8 0.77% collector vietnam knife
13 8 0.77% veterans watches
14 8 0.77% vietnam veteran ring
15 7 0.68% merchant marine ring
16 7 0.68% veteran ring
17 7 0.68% veterans ring
18 7 0.68% veterans rings
19 6 0.58% commemorative knives
20 6 0.58% jules jurgensen aviator watch

Top 15 of 1276 Total User Agents
# Hits User Agent
1 65885 15.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 21843 5.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 18572 4.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 15042 3.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 11526 2.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 9895 2.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
7 8548 1.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
8 7856 1.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 7475 1.71% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.8)+Gecko/20061025+Firefox/1.5.0.8
10 6993 1.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322)
11 5780 1.32% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+en-US;+rv:1.8.0.8)+Gecko/20061025+Firefox/1.5.0.8
12 5759 1.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 5094 1.17% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
14 5063 1.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
15 5025 1.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)

Usage by Country for December 2006

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 240083 55.02% 185169 54.18% 2243629 53.41% Network
2 132356 30.33% 106275 31.09% 1379518 32.84% US Commercial
3 36448 8.35% 28028 8.20% 324423 7.72% Unresolved/Unknown
4 8461 1.94% 7072 2.07% 79660 1.90% US Military
5 5398 1.24% 4190 1.23% 52916 1.26% US Government
6 3035 0.70% 2458 0.72% 27184 0.65% US Educational
7 2931 0.67% 2671 0.78% 32558 0.78% Non-Profit Organization
8 2099 0.48% 1593 0.47% 16932 0.40% United States
9 1775 0.41% 859 0.25% 12469 0.30% Germany
10 588 0.13% 504 0.15% 3056 0.07% Canada
11 503 0.12% 462 0.14% 5594 0.13% United Kingdom
12 414 0.09% 414 0.12% 4133 0.10% Australia
13 274 0.06% 241 0.07% 1527 0.04% Brazil
14 224 0.05% 224 0.07% 2494 0.06% France
15 199 0.05% 166 0.05% 1577 0.04% Old style Arpanet (arpa)
16 170 0.04% 155 0.05% 2183 0.05% Turkey
17 139 0.03% 139 0.04% 870 0.02% Italy
18 136 0.03% 98 0.03% 1596 0.04% Botswana
19 135 0.03% 135 0.04% 1329 0.03% Belgium
20 92 0.02% 91 0.03% 913 0.02% New Zealand (Aotearoa)
21 89 0.02% 70 0.02% 538 0.01% Japan
22 81 0.02% 81 0.02% 885 0.02% Czech Republic
23 79 0.02% 78 0.02% 534 0.01% Denmark
24 77 0.02% 59 0.02% 392 0.01% Iceland
25 65 0.01% 64 0.02% 348 0.01% Russian Federation
26 55 0.01% 55 0.02% 454 0.01% Hungary
27 49 0.01% 49 0.01% 386 0.01% Netherlands
28 47 0.01% 47 0.01% 408 0.01% Morocco
29 43 0.01% 38 0.01% 160 0.00% Austria
30 36 0.01% 34 0.01% 262 0.01% United Arab Emirates


Generated by Webalizer Version 2.01