Usage Statistics for www.vetcom.com

Summary Period: November 2006
Generated 01-Dec-2006 01:19 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 459161
Total Files 363346
Total Pages 52053
Total Visits 8632
Total KBytes 4704485
Total Unique Sites 3965
Total Unique URLs 606
Total Unique Referrers 283
Total Unique User Agents 1002
. Avg Max
Hits per Hour 637 4155
Hits per Day 15305 24393
Files per Day 12111 17037
Pages per Day 1735 2780
Visits per Day 287 407
KBytes per Day 156816 223786
Hits by Response Code
Undefined response code 855
Code 200 - OK 363346
Code 206 - Partial Content 495
Code 302 - Found 1935
Code 304 - Not Modified 88356
Code 400 - Bad Request 9
Code 403 - Forbidden 7
Code 404 - Not Found 3909
Code 405 - Method Not Allowed 13
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 231
Code 501 - Not Implemented 4

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 20395 4.44% 17037 4.69% 2086 4.01% 344 3.99% 391 9.86% 214204 4.55%
2 16405 3.57% 12908 3.55% 1722 3.31% 276 3.20% 395 9.96% 172716 3.67%
3 15896 3.46% 12397 3.41% 2010 3.86% 341 3.95% 374 9.43% 163578 3.48%
4 14798 3.22% 11392 3.14% 1431 2.75% 283 3.28% 341 8.60% 149623 3.18%
5 14716 3.20% 11903 3.28% 1606 3.09% 325 3.77% 383 9.66% 151222 3.21%
6 16498 3.59% 12549 3.45% 1847 3.55% 275 3.19% 339 8.55% 171380 3.64%
7 15904 3.46% 12860 3.54% 1931 3.71% 338 3.92% 376 9.48% 168311 3.58%
8 12102 2.64% 10362 2.85% 1347 2.59% 308 3.57% 351 8.85% 125736 2.67%
9 16108 3.51% 12695 3.49% 1845 3.54% 259 3.00% 302 7.62% 171845 3.65%
10 15199 3.31% 12956 3.57% 1822 3.50% 272 3.15% 354 8.93% 174951 3.72%
11 13448 2.93% 11576 3.19% 1482 2.85% 253 2.93% 326 8.22% 148024 3.15%
12 12454 2.71% 10618 2.92% 1348 2.59% 226 2.62% 282 7.11% 135681 2.88%
13 14236 3.10% 10647 2.93% 1502 2.89% 272 3.15% 278 7.01% 135459 2.88%
14 16705 3.64% 12448 3.43% 1767 3.39% 280 3.24% 369 9.31% 166590 3.54%
15 16294 3.55% 12769 3.51% 1735 3.33% 341 3.95% 356 8.98% 164109 3.49%
16 14944 3.25% 11529 3.17% 1592 3.06% 332 3.85% 370 9.33% 147988 3.15%
17 12090 2.63% 10032 2.76% 1413 2.71% 246 2.85% 345 8.70% 128717 2.74%
18 11125 2.42% 8052 2.22% 1260 2.42% 253 2.93% 295 7.44% 103472 2.20%
19 12633 2.75% 10151 2.79% 1518 2.92% 254 2.94% 337 8.50% 127446 2.71%
20 24393 5.31% 16823 4.63% 2780 5.34% 334 3.87% 376 9.48% 223786 4.76%
21 15029 3.27% 11976 3.30% 1914 3.68% 276 3.20% 344 8.68% 158631 3.37%
22 13453 2.93% 10219 2.81% 1523 2.93% 292 3.38% 333 8.40% 132511 2.82%
23 10461 2.28% 8625 2.37% 1317 2.53% 203 2.35% 270 6.81% 118298 2.51%
24 15166 3.30% 12130 3.34% 1816 3.49% 290 3.36% 334 8.42% 158678 3.37%
25 13233 2.88% 9568 2.63% 1613 3.10% 256 2.97% 339 8.55% 135911 2.89%
26 14311 3.12% 11792 3.25% 1882 3.62% 280 3.24% 334 8.42% 160716 3.42%
27 16423 3.58% 13186 3.63% 2083 4.00% 318 3.68% 406 10.24% 166677 3.54%
28 19524 4.25% 16585 4.56% 2321 4.46% 407 4.72% 427 10.77% 210958 4.48%
29 20197 4.40% 16601 4.57% 1899 3.65% 258 2.99% 301 7.59% 174608 3.71%
30 15021 3.27% 10960 3.02% 1641 3.15% 274 3.17% 360 9.08% 142660 3.03%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 979 29387 6.40% 783 23508 6.47% 111 3335 6.41% 10658 319730 6.80%
1 902 27076 5.90% 708 21269 5.85% 95 2861 5.50% 9009 270280 5.75%
2 868 26059 5.68% 707 21230 5.84% 93 2816 5.41% 9402 282059 6.00%
3 897 26911 5.86% 737 22134 6.09% 94 2848 5.47% 9455 283661 6.03%
4 644 19324 4.21% 577 17322 4.77% 71 2140 4.11% 7118 213553 4.54%
5 259 7779 1.69% 216 6487 1.79% 33 1011 1.94% 2639 79176 1.68%
6 194 5828 1.27% 165 4968 1.37% 27 820 1.58% 2210 66315 1.41%
7 214 6440 1.40% 182 5463 1.50% 26 792 1.52% 2381 71433 1.52%
8 116 3485 0.76% 81 2433 0.67% 19 574 1.10% 1200 36015 0.77%
9 53 1592 0.35% 45 1379 0.38% 10 309 0.59% 590 17715 0.38%
10 115 3459 0.75% 100 3008 0.83% 14 448 0.86% 1245 37350 0.79%
11 222 6679 1.45% 167 5017 1.38% 21 637 1.22% 1829 54876 1.17%
12 269 8097 1.76% 228 6863 1.89% 30 921 1.77% 2783 83491 1.77%
13 500 15016 3.27% 398 11949 3.29% 66 1987 3.82% 5304 159133 3.38%
14 757 22713 4.95% 607 18234 5.02% 79 2399 4.61% 7484 224526 4.77%
15 916 27507 5.99% 728 21863 6.02% 92 2760 5.30% 8551 256529 5.45%
16 894 26830 5.84% 673 20191 5.56% 112 3360 6.45% 9330 279891 5.95%
17 925 27778 6.05% 700 21021 5.79% 107 3217 6.18% 9299 278982 5.93%
18 1055 31652 6.89% 813 24401 6.72% 126 3806 7.31% 10738 322136 6.85%
19 1011 30332 6.61% 767 23036 6.34% 103 3119 5.99% 9843 295276 6.28%
20 808 24258 5.28% 616 18489 5.09% 90 2710 5.21% 8083 242476 5.15%
21 1017 30520 6.65% 746 22405 6.17% 108 3256 6.26% 9904 297114 6.32%
22 824 24723 5.38% 670 20105 5.53% 97 2937 5.64% 8705 261155 5.55%
23 857 25716 5.60% 685 20571 5.66% 99 2990 5.74% 9054 271615 5.77%

Top 4 of 606 Total URLs
# Hits KBytes URL
1 46454 10.12% 1702796 36.20% /
2 3017 0.66% 4663 0.10% /favicon.ico
3 2114 0.46% 95823 2.04% /adm/
4 2 0.00% 1 0.00% /police/

Top 4 of 606 Total URLs By KBytes
# Hits KBytes URL
1 46454 10.12% 1702796 36.20% /
2 2114 0.46% 95823 2.04% /adm/
3 3017 0.66% 4663 0.10% /favicon.ico
4 2 0.00% 1 0.00% /police/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 46454 10.12% 8026 99.58% /
2 2114 0.46% 33 0.41% /adm/
3 2 0.00% 1 0.01% /police/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 46454 10.12% 8273 99.66% /
2 2114 0.46% 28 0.34% /adm/

Top 30 of 3965 Total Sites
# Hits Files KBytes Visits Hostname
1 5810 1.27% 5802 1.60% 40475 0.86% 1 0.01% cpe-071-074-000-198.ec.res.rr.com
2 3422 0.75% 2645 0.73% 94498 2.01% 42 0.49% h-66-166-92-178.phlapafg.covad.net
3 3415 0.74% 1832 0.50% 37459 0.80% 12 0.14% static-71-246-10-5.phlapa.fios.verizon.net
4 2128 0.46% 547 0.15% 5895 0.13% 4 0.05% cpe-69-23-67-161.new.res.rr.com
5 1722 0.38% 456 0.13% 5698 0.12% 2 0.02% mail.adamsandmyers.com
6 1468 0.32% 1415 0.39% 13505 0.29% 1 0.01% adsl-70-142-58-82.dsl.tul2ok.sbcglobal.net
7 1428 0.31% 813 0.22% 13335 0.28% 10 0.12% 24-158-187-187.dhcp.jcsn.tn.charter.com
8 1397 0.30% 971 0.27% 6866 0.15% 22 0.25% h220.74.28.71.ip.alltel.net
9 1246 0.27% 1172 0.32% 16673 0.35% 8 0.09% c-68-42-182-242.hsd1.mi.comcast.net
10 1233 0.27% 591 0.16% 6558 0.14% 4 0.05% madison.vdh.state.va.us
11 1174 0.26% 330 0.09% 8517 0.18% 2 0.02% va-65-40-217-243.sta.embarqhsd.net
12 1106 0.24% 1106 0.30% 6490 0.14% 1 0.01% co.franklin.oh.us
13 1059 0.23% 239 0.07% 5483 0.12% 7 0.08% adsl-65-70-175-177.dsl.rcsntx.swbell.net
14 993 0.22% 104 0.03% 2513 0.05% 23 0.27% c-71-60-112-182.hsd1.pa.comcast.net
15 964 0.21% 233 0.06% 7158 0.15% 16 0.19% c-68-83-21-2.hsd1.pa.comcast.net
16 962 0.21% 593 0.16% 9791 0.21% 4 0.05% 66-152-42-117.ded.btitelecom.net
17 958 0.21% 828 0.23% 10842 0.23% 7 0.08% c-68-53-22-170.hsd1.tn.comcast.net
18 954 0.21% 953 0.26% 5719 0.12% 1 0.01% pool-71-250-174-96.nwrknj.east.verizon.net
19 946 0.21% 535 0.15% 10110 0.21% 7 0.08% 72.158.161.194
20 944 0.21% 550 0.15% 5283 0.11% 11 0.13% 70-38-144-150.losaca.adelphia.net
21 920 0.20% 264 0.07% 4873 0.10% 1 0.01% adsl-75-7-201-118.dsl.lgtpmi.sbcglobal.net
22 912 0.20% 866 0.24% 17837 0.38% 4 0.05% 46-134.72-24-cpe.cableone.net
23 905 0.20% 432 0.12% 7123 0.15% 8 0.09% cpe-071-076-033-188.sc.res.rr.com
24 885 0.19% 431 0.12% 10048 0.21% 8 0.09% c-24-61-106-74.hsd1.nh.comcast.net
25 857 0.19% 189 0.05% 4054 0.09% 1 0.01% adsl-66-72-112-105.dsl.chcgil.ameritech.net
26 855 0.19% 284 0.08% 3671 0.08% 2 0.02% ip66-104-166-2.z166-104-66.customer.algx.net
27 845 0.18% 444 0.12% 6054 0.13% 8 0.09% pool-72-78-130-13.phlapa.east.verizon.net
28 838 0.18% 0 0.00% 0 0.00% 721 8.35% ipdaew0473mia.hosting.innerhost.com
29 821 0.18% 443 0.12% 5287 0.11% 1 0.01% dpc691914042.direcpc.com
30 811 0.18% 777 0.21% 8247 0.18% 3 0.03% 252.121.55.242.guam.net

Top 10 of 3965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3422 0.75% 2645 0.73% 94498 2.01% 42 0.49% h-66-166-92-178.phlapafg.covad.net
2 5810 1.27% 5802 1.60% 40475 0.86% 1 0.01% cpe-071-074-000-198.ec.res.rr.com
3 3415 0.74% 1832 0.50% 37459 0.80% 12 0.14% static-71-246-10-5.phlapa.fios.verizon.net
4 912 0.20% 866 0.24% 17837 0.38% 4 0.05% 46-134.72-24-cpe.cableone.net
5 1246 0.27% 1172 0.32% 16673 0.35% 8 0.09% c-68-42-182-242.hsd1.mi.comcast.net
6 1468 0.32% 1415 0.39% 13505 0.29% 1 0.01% adsl-70-142-58-82.dsl.tul2ok.sbcglobal.net
7 1428 0.31% 813 0.22% 13335 0.28% 10 0.12% 24-158-187-187.dhcp.jcsn.tn.charter.com
8 309 0.07% 309 0.09% 12847 0.27% 14 0.16% cache-mtc-aa02.proxy.aol.com
9 235 0.05% 234 0.06% 12435 0.26% 31 0.36% cache-rtc-ae03.proxy.aol.com
10 782 0.17% 567 0.16% 11110 0.24% 6 0.07% 5-137.175-24.bham.res.rr.com

Top 30 of 283 Total Referrers
# Hits Referrer
1 627 0.14% http://www.google.com/search
2 441 0.10% http://search.msn.com/results.aspx
3 413 0.09% http://www.veteranscommemoratives.com/
4 318 0.07% http://search.yahoo.com/search
5 153 0.03% http://cc.msnscache.com/cache.aspx
6 132 0.03% http://images.google.com/imgres
7 115 0.03% http://www.veteranscommemoratives.com
8 105 0.02% http://veteranscommemoratives.com/
9 89 0.02% http://www.veteranscommemoratives.com/index.php
10 74 0.02% http://aolsearch.aol.com/aol/search
11 58 0.01% http://rds.yahoo.com/_ylt
12 46 0.01% http://search.myway.com/search/redirect.jhtml
13 41 0.01% http://72.14.203.104/search
14 34 0.01% http://64.233.161.104/search
15 31 0.01% http://search.comcast.net/
16 27 0.01% http://search.aol.com/aolcom/search
17 26 0.01% http://home.bellsouth.net/s/s.dll
18 25 0.01% http://netmail.verizon.net/webmail/servlet/HttpNimletDriver
19 25 0.01% http://search.live.com/results.aspx
20 22 0.00% ../../..//
21 22 0.00% http://64.233.179.104/translate_c
22 22 0.00% http://72.14.209.104/search
23 19 0.00% http://m04.webmail.aol.com/22250/aol/en-us/Mail/get-attachment.aspx
24 19 0.00% http://r01.webmail.aol.com/22250/aol/en-us/Mail/get-attachment.aspx
25 15 0.00% http://kdvamerica.org/Links.html
26 14 0.00% http://search.earthlink.net/search
27 13 0.00% ../../../index.php
28 13 0.00% http://images.search.yahoo.com/search/images/view
29 13 0.00% http://www.google.com/custom
30 13 0.00% http://www.google.com/hws/search

Top 20 of 258 Total Search Strings
# Hits Search String
1 278 24.49% www.vetcom.com
2 136 11.98% vetcom.com
3 67 5.90% vetcom
4 36 3.17% veterans commemoratives
5 24 2.11% vietnam veteran ring
6 14 1.23% usmc rings
7 12 1.06% navy rings
8 11 0.97% desert storm ring
9 11 0.97% iwo jima sculpture
10 11 0.97% navy seal emblem
11 10 0.88% circle of honor rings
12 10 0.88% navy seal emblems
13 10 0.88% vietnam commemorative watch
14 9 0.79% military service rings
15 9 0.79% veterans rings
16 8 0.70% desert storm rings
17 8 0.70% global war on terror veterans rings
18 8 0.70% service rings
19 8 0.70% vietnam rings
20 8 0.70% vietnam veteran rings

Top 15 of 1002 Total User Agents
# Hits User Agent
1 87918 19.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 25538 5.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 18404 4.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 16304 3.55% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 12865 2.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
6 10700 2.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 8625 1.88% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.8)+Gecko/20061025+Firefox/1.5.0.8
8 8330 1.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322)
9 7378 1.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 7269 1.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 7029 1.53% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
12 5789 1.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
13 4475 0.97% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.7)+Gecko/20060909+Firefox/1.5.0.7
14 4377 0.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
15 4144 0.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)

Usage by Country for November 2006

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 250559 54.57% 192971 53.11% 2524208 53.66% Network
2 133499 29.07% 108004 29.72% 1402063 29.80% US Commercial
3 43031 9.37% 34888 9.60% 453075 9.63% Unresolved/Unknown
4 10596 2.31% 9030 2.49% 112562 2.39% US Military
5 4989 1.09% 3993 1.10% 40955 0.87% United States
6 4536 0.99% 4158 1.14% 52560 1.12% US Government
7 3788 0.82% 3095 0.85% 42317 0.90% Non-Profit Organization
8 3274 0.71% 2820 0.78% 30980 0.66% US Educational
9 679 0.15% 585 0.16% 8056 0.17% France
10 601 0.13% 422 0.12% 6285 0.13% Germany
11 502 0.11% 498 0.14% 2949 0.06% Canada
12 396 0.09% 359 0.10% 3287 0.07% Brazil
13 290 0.06% 285 0.08% 3771 0.08% Japan
14 259 0.06% 232 0.06% 2074 0.04% Italy
15 209 0.05% 209 0.06% 1772 0.04% Belgium
16 193 0.04% 193 0.05% 2375 0.05% Old style Arpanet (arpa)
17 184 0.04% 184 0.05% 3022 0.06% New Zealand (Aotearoa)
18 183 0.04% 183 0.05% 2307 0.05% Singapore
19 172 0.04% 172 0.05% 1144 0.02% Australia
20 152 0.03% 150 0.04% 1149 0.02% Mexico
21 112 0.02% 85 0.02% 809 0.02% Taiwan
22 102 0.02% 101 0.03% 578 0.01% Norway
23 93 0.02% 23 0.01% 213 0.00% Argentina
24 90 0.02% 90 0.02% 764 0.02% Philippines
25 88 0.02% 55 0.02% 413 0.01% Uruguay
26 68 0.01% 68 0.02% 971 0.02% Austria
27 67 0.01% 67 0.02% 727 0.02% Greece
28 64 0.01% 63 0.02% 509 0.01% Micronesia
29 63 0.01% 63 0.02% 353 0.01% Poland
30 61 0.01% 60 0.02% 174 0.00% Romania


Generated by Webalizer Version 2.01