Usage Statistics for www.vetcom.com

Summary Period: September 2006
Generated 01-Oct-2006 01:12 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 252294
Total Files 205422
Total Pages 28595
Total Visits 5953
Total KBytes 2939452
Total Unique Sites 2546
Total Unique URLs 594
Total Unique Referrers 156
Total Unique User Agents 643
. Avg Max
Hits per Hour 350 2325
Hits per Day 8409 15115
Files per Day 6847 13559
Pages per Day 953 1734
Visits per Day 198 304
KBytes per Day 97982 190439
Hits by Response Code
Undefined response code 812
Code 200 - OK 205422
Code 206 - Partial Content 281
Code 302 - Found 813
Code 304 - Not Modified 42362
Code 400 - Bad Request 8
Code 403 - Forbidden 25
Code 404 - Not Found 2431
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 126
Code 501 - Not Implemented 1

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 8521 3.38% 7213 3.51% 1009 3.53% 218 3.66% 284 11.15% 110408 3.76%
2 6905 2.74% 5424 2.64% 667 2.33% 191 3.21% 275 10.80% 77241 2.63%
3 8765 3.47% 6352 3.09% 932 3.26% 213 3.58% 243 9.54% 88515 3.01%
4 8876 3.52% 7549 3.67% 995 3.48% 198 3.33% 267 10.49% 104398 3.55%
5 8823 3.50% 6976 3.40% 1059 3.70% 206 3.46% 291 11.43% 108222 3.68%
6 7024 2.78% 5565 2.71% 712 2.49% 196 3.29% 249 9.78% 69421 2.36%
7 10790 4.28% 8751 4.26% 1300 4.55% 185 3.11% 252 9.90% 125324 4.26%
8 8644 3.43% 5686 2.77% 972 3.40% 175 2.94% 230 9.03% 87767 2.99%
9 4774 1.89% 3109 1.51% 478 1.67% 149 2.50% 203 7.97% 43491 1.48%
10 6490 2.57% 5307 2.58% 821 2.87% 184 3.09% 300 11.78% 82332 2.80%
11 7989 3.17% 6540 3.18% 928 3.25% 202 3.39% 277 10.88% 91733 3.12%
12 11034 4.37% 9207 4.48% 1060 3.71% 232 3.90% 309 12.14% 115712 3.94%
13 9417 3.73% 8107 3.95% 877 3.07% 196 3.29% 296 11.63% 95350 3.24%
14 6651 2.64% 5662 2.76% 792 2.77% 162 2.72% 177 6.95% 81096 2.76%
15 7687 3.05% 6382 3.11% 929 3.25% 208 3.49% 268 10.53% 88627 3.02%
16 5779 2.29% 4655 2.27% 707 2.47% 157 2.64% 210 8.25% 66143 2.25%
17 5860 2.32% 4970 2.42% 665 2.33% 175 2.94% 278 10.92% 90971 3.09%
18 8666 3.43% 6393 3.11% 1016 3.55% 193 3.24% 263 10.33% 93439 3.18%
19 7762 3.08% 6329 3.08% 986 3.45% 199 3.34% 306 12.02% 101331 3.45%
20 4035 1.60% 2773 1.35% 415 1.45% 82 1.38% 78 3.06% 45475 1.55%
21 6486 2.57% 5230 2.55% 774 2.71% 201 3.38% 231 9.07% 79431 2.70%
22 4508 1.79% 3345 1.63% 578 2.02% 182 3.06% 261 10.25% 51735 1.76%
23 10039 3.98% 8710 4.24% 1054 3.69% 213 3.58% 297 11.67% 119890 4.08%
24 10446 4.14% 9442 4.60% 990 3.46% 196 3.29% 242 9.51% 115337 3.92%
25 11851 4.70% 10144 4.94% 1223 4.28% 244 4.10% 315 12.37% 136840 4.66%
26 15115 5.99% 13559 6.60% 1734 6.06% 304 5.11% 364 14.30% 190439 6.48%
27 11971 4.74% 9635 4.69% 1442 5.04% 264 4.43% 333 13.08% 150958 5.14%
28 11461 4.54% 9094 4.43% 1432 5.01% 238 4.00% 304 11.94% 139660 4.75%
29 10251 4.06% 8567 4.17% 1386 4.85% 204 3.43% 256 10.05% 129030 4.39%
30 5674 2.25% 4746 2.31% 662 2.32% 200 3.36% 284 11.15% 59135 2.01%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 607 18215 7.22% 501 15033 7.32% 63 1901 6.65% 6894 206811 7.04%
1 601 18053 7.16% 519 15591 7.59% 60 1818 6.36% 6921 207629 7.06%
2 427 12836 5.09% 356 10705 5.21% 48 1449 5.07% 5222 156667 5.33%
3 330 9901 3.92% 258 7766 3.78% 37 1127 3.94% 3792 113762 3.87%
4 328 9847 3.90% 252 7569 3.68% 37 1137 3.98% 3953 118604 4.03%
5 122 3670 1.45% 112 3385 1.65% 17 532 1.86% 2063 61896 2.11%
6 84 2531 1.00% 75 2255 1.10% 13 404 1.41% 1003 30081 1.02%
7 95 2862 1.13% 69 2099 1.02% 16 492 1.72% 992 29773 1.01%
8 131 3955 1.57% 99 2984 1.45% 15 454 1.59% 1271 38141 1.30%
9 87 2631 1.04% 74 2228 1.08% 12 384 1.34% 1101 33037 1.12%
10 128 3855 1.53% 95 2873 1.40% 13 403 1.41% 1278 38350 1.30%
11 139 4192 1.66% 98 2947 1.43% 18 540 1.89% 1553 46576 1.58%
12 273 8211 3.25% 214 6443 3.14% 35 1060 3.71% 3130 93885 3.19%
13 299 8977 3.56% 238 7162 3.49% 35 1067 3.73% 3365 100938 3.43%
14 360 10822 4.29% 308 9248 4.50% 38 1167 4.08% 4290 128687 4.38%
15 426 12782 5.07% 368 11062 5.39% 40 1212 4.24% 4369 131074 4.46%
16 440 13217 5.24% 384 11541 5.62% 50 1519 5.31% 5501 165024 5.61%
17 535 16058 6.36% 425 12766 6.21% 58 1765 6.17% 5988 179645 6.11%
18 515 15473 6.13% 413 12417 6.04% 65 1964 6.87% 6109 183273 6.23%
19 463 13915 5.52% 343 10319 5.02% 43 1301 4.55% 5031 150922 5.13%
20 463 13895 5.51% 390 11726 5.71% 51 1559 5.45% 5405 162147 5.52%
21 587 17616 6.98% 479 14390 7.01% 66 2005 7.01% 7105 213144 7.25%
22 442 13287 5.27% 355 10675 5.20% 51 1552 5.43% 5134 154025 5.24%
23 516 15493 6.14% 407 12238 5.96% 59 1783 6.24% 6512 195361 6.65%

Top 3 of 594 Total URLs
# Hits KBytes URL
1 25602 10.15% 904993 30.79% /
2 1700 0.67% 2668 0.09% /favicon.ico
3 772 0.31% 34585 1.18% /adm/

Top 3 of 594 Total URLs By KBytes
# Hits KBytes URL
1 25602 10.15% 904993 30.79% /
2 772 0.31% 34585 1.18% /adm/
3 1700 0.67% 2668 0.09% /favicon.ico

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 25602 10.15% 5479 99.76% /
2 772 0.31% 13 0.24% /adm/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 25602 10.15% 5665 99.74% /
2 772 0.31% 15 0.26% /adm/

Top 30 of 2546 Total Sites
# Hits Files KBytes Visits Hostname
1 3581 1.42% 1855 0.90% 47324 1.61% 13 0.22% static-71-246-10-5.phlapa.fios.verizon.net
2 2115 0.84% 2114 1.03% 16012 0.54% 1 0.02% pool-72-81-191-187.bltmmd.east.verizon.net
3 1807 0.72% 1804 0.88% 11432 0.39% 1 0.02% 12-214-238-45.client.mchsi.com
4 1732 0.69% 267 0.13% 5781 0.20% 6 0.10% 24-176-215-71.dhcp.lnbh.ca.charter.com
5 1671 0.66% 1663 0.81% 12778 0.43% 5 0.08% smtp.fwkerr.com
6 1288 0.51% 433 0.21% 10500 0.36% 2 0.03% 216-187-243-206.ded.btitelecom.net
7 1128 0.45% 532 0.26% 14098 0.48% 10 0.17% 69-174-126-7.chvlva.adelphia.net
8 1128 0.45% 698 0.34% 25313 0.86% 22 0.37% h-66-166-92-178.phlapafg.covad.net
9 1114 0.44% 1114 0.54% 8934 0.30% 1 0.02% c-69-242-95-241.hsd1.pa.comcast.net
10 950 0.38% 950 0.46% 5542 0.19% 1 0.02% 178.232.broadband2.iol.cz
11 945 0.37% 370 0.18% 7551 0.26% 5 0.08% c-71-202-188-99.hsd1.ca.comcast.net
12 846 0.34% 708 0.34% 15481 0.53% 3 0.05% ip68-12-216-108.ok.ok.cox.net
13 843 0.33% 517 0.25% 11178 0.38% 2 0.03% 11.sbwhiteplains.com
14 835 0.33% 305 0.15% 5855 0.20% 6 0.10% 71-13-234-175.dhcp.aldl.mi.charter.com
15 800 0.32% 0 0.00% 0 0.00% 711 11.94% ipdaew0473mia.hosting.innerhost.com
16 796 0.32% 460 0.22% 4841 0.16% 3 0.05% host-66-202-26-206.syr.choiceone.net
17 787 0.31% 233 0.11% 5263 0.18% 1 0.02% 68-119-23-188.dhcp.stcd.mn.charter.com
18 765 0.30% 765 0.37% 3801 0.13% 1 0.02% adsl-155-117-229.tys.bellsouth.net
19 753 0.30% 753 0.37% 4468 0.15% 1 0.02% commerce-modem119.junct.com
20 718 0.28% 191 0.09% 3470 0.12% 7 0.12% cpe-68-206-180-20.sw.res.rr.com
21 709 0.28% 479 0.23% 4861 0.17% 5 0.08% h-72-245-25-170.mclnva23.dynamic.covad.net
22 705 0.28% 287 0.14% 4433 0.15% 1 0.02% c-68-51-148-182.hsd1.ga.comcast.net
23 693 0.27% 405 0.20% 10358 0.35% 5 0.08% ip70-186-2-236.ma.dl.cox.net
24 676 0.27% 273 0.13% 4040 0.14% 3 0.05% ip68-98-113-34.ph.ph.cox.net
25 675 0.27% 675 0.33% 4840 0.16% 1 0.02% 207-118-218-102.dyn.centurytel.net
26 667 0.26% 470 0.23% 9427 0.32% 6 0.10% c-68-42-182-242.hsd1.mi.comcast.net
27 654 0.26% 466 0.23% 8685 0.30% 7 0.12% 12-207-113-159.client.mchsi.com
28 632 0.25% 47 0.02% 2301 0.08% 6 0.10% poplar.usaa.com
29 618 0.24% 618 0.30% 227 0.01% 618 10.38% pm81.internetseer.com
30 603 0.24% 224 0.11% 4244 0.14% 1 0.02% 24.115.95.70.res-cmts.dan.ptd.net

Top 10 of 2546 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3581 1.42% 1855 0.90% 47324 1.61% 13 0.22% static-71-246-10-5.phlapa.fios.verizon.net
2 1128 0.45% 698 0.34% 25313 0.86% 22 0.37% h-66-166-92-178.phlapafg.covad.net
3 2115 0.84% 2114 1.03% 16012 0.54% 1 0.02% pool-72-81-191-187.bltmmd.east.verizon.net
4 846 0.34% 708 0.34% 15481 0.53% 3 0.05% ip68-12-216-108.ok.ok.cox.net
5 1128 0.45% 532 0.26% 14098 0.48% 10 0.17% 69-174-126-7.chvlva.adelphia.net
6 587 0.23% 490 0.24% 13475 0.46% 2 0.03% adsl-155-192-135.mem.bellsouth.net
7 180 0.07% 178 0.09% 12978 0.44% 0 0.00% cache-ntc-ac03.proxy.aol.com
8 1671 0.66% 1663 0.81% 12778 0.43% 5 0.08% smtp.fwkerr.com
9 1807 0.72% 1804 0.88% 11432 0.39% 1 0.02% 12-214-238-45.client.mchsi.com
10 843 0.33% 517 0.25% 11178 0.38% 2 0.03% 11.sbwhiteplains.com

Top 30 of 156 Total Referrers
# Hits Referrer
1 367 0.15% http://www.google.com/search
2 232 0.09% http://search.msn.com/results.aspx
3 204 0.08% http://search.yahoo.com/search
4 79 0.03% http://64.233.179.104/translate_c
5 77 0.03% http://images.google.com/imgres
6 74 0.03% http://veteranscommemoratives.com/
7 68 0.03% http://www.veteranscommemoratives.com/
8 38 0.02% http://cc.msnscache.com/cache.aspx
9 35 0.01% http://www.veteranscommemoratives.com
10 34 0.01% http://honyaku.yahoofs.jp/url_result
11 19 0.01% http://search.comcast.net/
12 12 0.00% http://www.kdvamerica.org/Links.html
13 12 0.00% http://www.ncoausa.org/NCOA_Journal/Publications.htm
14 11 0.00% http://search.msn.com/results.asp
15 11 0.00% http://us.search.yahoo.com/search
16 10 0.00% http://us.f811.mail.yahoo.com/ym/ShowLetter
17 10 0.00% http://www.google.com/
18 9 0.00% http://search.netzero.net/search
19 9 0.00% http://search.sympatico.msn.ca/results.aspx
20 9 0.00% http://search1.seznam.cz/searchGoogleScreen
21 9 0.00% http://webmail.bellsouth.net/cgi-bin/gx.cgi/AppLogic+mobmain
22 8 0.00% http://www.google.com/hws/search
23 8 0.00% http://www.whois.sc/
24 7 0.00% http://images.google.fr/imgres
25 7 0.00% http://images.search.yahoo.com/search/images/view
26 7 0.00% http://tucson.cox.net/cci/search/google
27 7 0.00% http://www.google.co.uk/search
28 6 0.00% http://us.f840.mail.yahoo.com/ym/ShowLetter
29 6 0.00% http://webmail.adelphia.net/webedge/do/mail/message/view
30 6 0.00% http://www.altavista.com/web/results

Top 20 of 165 Total Search Strings
# Hits Search String
1 154 22.35% www.vetcom.com
2 109 15.82% vetcom.com
3 64 9.29% vetcom
4 17 2.47% veterans rings
5 15 2.18% military service rings
6 9 1.31% military rings
7 8 1.16% desert storm rings
8 8 1.16% iwo jima sculpture
9 8 1.16% service rings
10 8 1.16% vietnam pocket knife
11 8 1.16% young marines ring
12 7 1.02% commemorative knives
13 6 0.87% desert storm war medal
14 6 0.87% veterans commemorative rings
15 6 0.87% vets commemoratives
16 5 0.73% vietnam silver star recipients
17 5 0.73% vietnam veteran ring
18 5 0.73% vietnam veterans ring
19 4 0.58% field
20 4 0.58% navy seal emblem

Top 15 of 643 Total User Agents
# Hits User Agent
1 46740 18.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 16621 6.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 9974 3.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 8746 3.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 7053 2.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
6 6155 2.44% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 5334 2.11% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.7)+Gecko/20060909+Firefox/1.5.0.7
8 4624 1.83% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
9 4448 1.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322)
10 4365 1.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
11 3955 1.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
12 3875 1.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
13 3296 1.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
14 3183 1.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
15 2750 1.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)

Usage by Country for September 2006

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 132656 52.58% 107225 52.20% 1550349 52.74% Network
2 78873 31.26% 63216 30.77% 916556 31.18% US Commercial
3 24337 9.65% 20662 10.06% 294439 10.02% Unresolved/Unknown
4 6360 2.52% 5479 2.67% 71674 2.44% US Military
5 2156 0.85% 1921 0.94% 26374 0.90% US Government
6 1759 0.70% 1673 0.81% 19600 0.67% US Educational
7 1414 0.56% 1175 0.57% 15033 0.51% United States
8 980 0.39% 947 0.46% 11531 0.39% Non-Profit Organization
9 960 0.38% 953 0.46% 5641 0.19% Czech Republic
10 647 0.26% 231 0.11% 3776 0.13% Japan
11 282 0.11% 282 0.14% 2828 0.10% Canada
12 250 0.10% 248 0.12% 4558 0.16% Netherlands
13 211 0.08% 146 0.07% 1806 0.06% Turkey
14 169 0.07% 167 0.08% 1078 0.04% Brazil
15 167 0.07% 134 0.07% 1303 0.04% Old style Arpanet (arpa)
16 139 0.06% 139 0.07% 1551 0.05% Italy
17 121 0.05% 121 0.06% 1990 0.07% Mexico
18 119 0.05% 119 0.06% 1422 0.05% Australia
19 119 0.05% 119 0.06% 3248 0.11% Samoa
20 115 0.05% 46 0.02% 1727 0.06% Germany
21 75 0.03% 75 0.04% 510 0.02% Ireland
22 72 0.03% 71 0.03% 484 0.02% Norway
23 48 0.02% 48 0.02% 385 0.01% Colombia
24 37 0.01% 37 0.02% 214 0.01% Austria
25 36 0.01% 36 0.02% 189 0.01% Chile
26 33 0.01% 33 0.02% 246 0.01% Switzerland
27 32 0.01% 32 0.02% 143 0.00% France
28 29 0.01% 29 0.01% 244 0.01% Portugal
29 27 0.01% 24 0.01% 189 0.01% United Kingdom
30 26 0.01% 26 0.01% 123 0.00% Iceland


Generated by Webalizer Version 2.01