Usage Statistics for www.vetcom.com

Summary Period: August 2006
Generated 31-Aug-2006 02:23 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 201890
Total Files 164745
Total Pages 22855
Total Visits 4616
Total KBytes 2398834
Total Unique Sites 2271
Total Unique URLs 561
Total Unique Referrers 160
Total Unique User Agents 578
. Avg Max
Hits per Hour 280 2130
Hits per Day 6729 18740
Files per Day 5491 15180
Pages per Day 761 1937
Visits per Day 153 312
KBytes per Day 79961 228047
Hits by Response Code
Undefined response code 710
Code 200 - OK 164745
Code 206 - Partial Content 267
Code 302 - Found 723
Code 304 - Not Modified 33155
Code 400 - Bad Request 4
Code 403 - Forbidden 31
Code 404 - Not Found 2104
Code 405 - Method Not Allowed 19
Code 406 - Not Acceptable 16
Code 500 - Internal Server Error 115
Code 501 - Not Implemented 1

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 11922 5.91% 10153 6.16% 1293 5.66% 193 4.18% 230 10.13% 141020 5.88%
2 6957 3.45% 5821 3.53% 708 3.10% 188 4.07% 280 12.33% 80356 3.35%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 8003 3.96% 6216 3.77% 844 3.69% 148 3.21% 210 9.25% 90110 3.76%
5 7324 3.63% 5453 3.31% 766 3.35% 167 3.62% 226 9.95% 80719 3.36%
6 6100 3.02% 4721 2.87% 658 2.88% 154 3.34% 237 10.44% 69392 2.89%
7 7700 3.81% 5505 3.34% 884 3.87% 160 3.47% 155 6.83% 81813 3.41%
8 8142 4.03% 6923 4.20% 1020 4.46% 169 3.66% 179 7.88% 103061 4.30%
9 6769 3.35% 5971 3.62% 835 3.65% 198 4.29% 266 11.71% 79891 3.33%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 6592 3.27% 4488 2.72% 802 3.51% 132 2.86% 121 5.33% 73881 3.08%
12 5177 2.56% 4653 2.82% 633 2.77% 140 3.03% 213 9.38% 65287 2.72%
13 3771 1.87% 3207 1.95% 392 1.72% 148 3.21% 231 10.17% 45044 1.88%
14 5779 2.86% 5113 3.10% 679 2.97% 132 2.86% 138 6.08% 78973 3.29%
15 8621 4.27% 6948 4.22% 1031 4.51% 191 4.14% 259 11.40% 103549 4.32%
16 5878 2.91% 4612 2.80% 553 2.42% 148 3.21% 173 7.62% 66445 2.77%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 5524 2.74% 3587 2.18% 592 2.59% 150 3.25% 126 5.55% 51705 2.16%
19 2550 1.26% 2100 1.27% 427 1.87% 105 2.27% 121 5.33% 32989 1.38%
20 4049 2.01% 3402 2.07% 545 2.38% 127 2.75% 191 8.41% 51867 2.16%
21 5858 2.90% 4713 2.86% 676 2.96% 177 3.83% 241 10.61% 63173 2.63%
22 4365 2.16% 3669 2.23% 536 2.35% 143 3.10% 187 8.23% 45234 1.89%
23 7424 3.68% 6304 3.83% 927 4.06% 154 3.34% 214 9.42% 99853 4.16%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6373 3.16% 5624 3.41% 685 3.00% 209 4.53% 292 12.86% 75511 3.15%
26 9251 4.58% 8035 4.88% 1075 4.70% 209 4.53% 312 13.74% 121238 5.05%
27 9967 4.94% 8247 5.01% 1156 5.06% 215 4.66% 274 12.07% 125162 5.22%
28 12237 6.06% 10372 6.30% 1443 6.31% 270 5.85% 315 13.87% 145974 6.09%
29 16817 8.33% 13728 8.33% 1758 7.69% 312 6.76% 374 16.47% 198538 8.28%
30 18740 9.28% 15180 9.21% 1937 8.48% 284 6.15% 363 15.98% 228047 9.51%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 345 10351 5.13% 295 8875 5.39% 36 1106 4.84% 4300 128996 5.38%
1 313 9404 4.66% 258 7741 4.70% 36 1101 4.82% 4084 122516 5.11%
2 257 7715 3.82% 232 6967 4.23% 31 948 4.15% 3563 106877 4.46%
3 248 7442 3.69% 212 6387 3.88% 25 771 3.37% 3392 101752 4.24%
4 138 4147 2.05% 110 3310 2.01% 17 530 2.32% 1536 46080 1.92%
5 127 3839 1.90% 98 2943 1.79% 17 531 2.32% 1535 46051 1.92%
6 97 2910 1.44% 84 2532 1.54% 17 538 2.35% 1363 40882 1.70%
7 70 2113 1.05% 61 1836 1.11% 9 291 1.27% 785 23543 0.98%
8 65 1960 0.97% 42 1274 0.77% 7 220 0.96% 541 16236 0.68%
9 77 2321 1.15% 63 1896 1.15% 10 310 1.36% 915 27453 1.14%
10 71 2154 1.07% 57 1713 1.04% 9 285 1.25% 893 26780 1.12%
11 154 4641 2.30% 122 3670 2.23% 22 667 2.92% 1832 54970 2.29%
12 275 8270 4.10% 208 6263 3.80% 27 823 3.60% 3060 91805 3.83%
13 305 9150 4.53% 244 7345 4.46% 34 1041 4.55% 3271 98136 4.09%
14 361 10841 5.37% 277 8313 5.05% 51 1539 6.73% 4509 135265 5.64%
15 307 9239 4.58% 248 7451 4.52% 32 980 4.29% 3530 105893 4.41%
16 441 13254 6.56% 371 11147 6.77% 45 1359 5.95% 5307 159224 6.64%
17 459 13778 6.82% 367 11028 6.69% 55 1673 7.32% 5905 177135 7.38%
18 499 14986 7.42% 397 11938 7.25% 56 1692 7.40% 5975 179259 7.47%
19 492 14780 7.32% 410 12311 7.47% 46 1395 6.10% 5690 170700 7.12%
20 367 11032 5.46% 289 8694 5.28% 41 1258 5.50% 4126 123778 5.16%
21 418 12542 6.21% 326 9807 5.95% 38 1149 5.03% 4258 127739 5.33%
22 412 12363 6.12% 347 10437 6.34% 45 1371 6.00% 4963 148890 6.21%
23 421 12658 6.27% 362 10867 6.60% 42 1277 5.59% 4629 138872 5.79%

Top 6 of 561 Total URLs
# Hits KBytes URL
1 20323 10.07% 717319 29.90% /
2 1604 0.79% 2512 0.10% /favicon.ico
3 602 0.30% 27964 1.17% /adm/
4 1 0.00% 1 0.00% /police/
5 1 0.00% 2 0.00% /toys_certreq.txt
6 1 0.00% 1 0.00% /vet_certreq.txt

Top 6 of 561 Total URLs By KBytes
# Hits KBytes URL
1 20323 10.07% 717319 29.90% /
2 602 0.30% 27964 1.17% /adm/
3 1604 0.79% 2512 0.10% /favicon.ico
4 1 0.00% 2 0.00% /toys_certreq.txt
5 1 0.00% 1 0.00% /vet_certreq.txt
6 1 0.00% 1 0.00% /police/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 20323 10.07% 4238 99.72% /
2 602 0.30% 11 0.26% /adm/
3 1 0.00% 1 0.02% /vet_certreq.txt

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 20323 10.07% 4383 99.73% /
2 602 0.30% 11 0.25% /adm/
3 1 0.00% 1 0.02% /toys_certreq.txt

Top 30 of 2271 Total Sites
# Hits Files KBytes Visits Hostname
1 2655 1.32% 2643 1.60% 15246 0.64% 1 0.02% adsl-150-226-35.tys.bellsouth.net
2 2094 1.04% 616 0.37% 10716 0.45% 3 0.06% mhs1.meritcare.com
3 1234 0.61% 237 0.14% 5976 0.25% 2 0.04% 156.68.11.72
4 1078 0.53% 224 0.14% 4245 0.18% 3 0.06% c-24-4-120-167.hsd1.ca.comcast.net
5 1061 0.53% 273 0.17% 5247 0.22% 1 0.02% 206.248.32.35
6 935 0.46% 929 0.56% 5080 0.21% 2 0.04% adsl-69-148-144-250.dsl.wchtks.swbell.net
7 934 0.46% 694 0.42% 5095 0.21% 1 0.02% ac5-webproxy67.direcpc.com
8 911 0.45% 207 0.13% 4324 0.18% 1 0.02% fw.companygw.com
9 893 0.44% 422 0.26% 4097 0.17% 2 0.04% 90fw.gc.usar.army.mil
10 848 0.42% 301 0.18% 6248 0.26% 6 0.13% 12-214-113-132.client.mchsi.com
11 759 0.38% 759 0.46% 10213 0.43% 1 0.02% 216.206.147.94
12 747 0.37% 250 0.15% 4535 0.19% 1 0.02% 211.212.176.65
13 732 0.36% 684 0.42% 28535 1.19% 12 0.26% h-66-166-92-178.phlapafg.covad.net
14 704 0.35% 0 0.00% 0 0.00% 623 13.50% ipdaew0473mia.hosting.innerhost.com
15 683 0.34% 678 0.41% 11540 0.48% 8 0.17% 64.233.173.77
16 672 0.33% 461 0.28% 7488 0.31% 3 0.06% pool-72-81-85-236.phlapa.east.verizon.net
17 648 0.32% 445 0.27% 5539 0.23% 7 0.15% 24-247-62-11.dhcp.aldl.mi.charter.com
18 645 0.32% 256 0.16% 5895 0.25% 1 0.02% adsl-68-94-63-219.dsl.rcsntx.swbell.net
19 634 0.31% 293 0.18% 6620 0.28% 4 0.09% 207-255-42-251-dhcp.jst.pa.atlanticbb.net
20 615 0.30% 265 0.16% 8101 0.34% 3 0.06% poplar.usaa.com
21 614 0.30% 217 0.13% 3821 0.16% 1 0.02% pool-72-78-155-4.phlapa.east.verizon.net
22 604 0.30% 604 0.37% 8988 0.37% 1 0.02% cpe-72-178-133-249.hot.res.rr.com
23 598 0.30% 532 0.32% 5706 0.24% 5 0.11% agrd911.grd.usace.army.mil
24 568 0.28% 323 0.20% 6462 0.27% 7 0.15% ip68-5-169-141.oc.oc.cox.net
25 565 0.28% 476 0.29% 9162 0.38% 3 0.06% 69-172-96-121.atlsfl.adelphia.net
26 563 0.28% 210 0.13% 3170 0.13% 1 0.02% adsl-69-226-24-158.dsl.sndg02.pacbell.net
27 562 0.28% 562 0.34% 206 0.01% 562 12.18% pm81.internetseer.com
28 549 0.27% 219 0.13% 4573 0.19% 1 0.02% adsl-153-94-157.mia.bellsouth.net
29 549 0.27% 205 0.12% 3990 0.17% 1 0.02% pool-141-158-181-166.cap.east.verizon.net
30 541 0.27% 541 0.33% 12062 0.50% 2 0.04% dispatch2.pubsafety.wesleyan.edu

Top 10 of 2271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 732 0.36% 684 0.42% 28535 1.19% 12 0.26% h-66-166-92-178.phlapafg.covad.net
2 2655 1.32% 2643 1.60% 15246 0.64% 1 0.02% adsl-150-226-35.tys.bellsouth.net
3 541 0.27% 541 0.33% 12062 0.50% 2 0.04% dispatch2.pubsafety.wesleyan.edu
4 683 0.34% 678 0.41% 11540 0.48% 8 0.17% 64.233.173.77
5 2094 1.04% 616 0.37% 10716 0.45% 3 0.06% mhs1.meritcare.com
6 759 0.38% 759 0.46% 10213 0.43% 1 0.02% 216.206.147.94
7 394 0.20% 394 0.24% 9299 0.39% 1 0.02% cpe-24-174-148-35.satx.res.rr.com
8 565 0.28% 476 0.29% 9162 0.38% 3 0.06% 69-172-96-121.atlsfl.adelphia.net
9 604 0.30% 604 0.37% 8988 0.37% 1 0.02% cpe-72-178-133-249.hot.res.rr.com
10 324 0.16% 323 0.20% 8350 0.35% 1 0.02% c-24-17-51-18.hsd1.mn.comcast.net

Top 30 of 160 Total Referrers
# Hits Referrer
1 333 0.16% http://www.google.com/search
2 178 0.09% http://www.veteranscommemoratives.com/
3 169 0.08% http://search.yahoo.com/search
4 151 0.07% http://search.msn.com/results.aspx
5 92 0.05% http://cc.msnscache.com/cache.aspx
6 81 0.04% http://images.google.com/imgres
7 70 0.03% http://www.veteranscommemoratives.com
8 57 0.03% http://rds.yahoo.com/_ylt
9 23 0.01% http://home.bellsouth.net/s/s.dll
10 19 0.01% http://images.search.yahoo.com/search/images/view
11 18 0.01% http://search.earthlink.net/search
12 14 0.01% http://www.ncoausa.org/NCOA_Journal/Publications.htm
13 13 0.01% http://search.msn.com/spresults.aspx
14 11 0.01% http://search.comcast.net/
15 11 0.01% http://us.f317.mail.yahoo.com/ym/Compose
16 10 0.00% http://us.f340.mail.yahoo.com/ym/ShowLetter
17 9 0.00% http://search.msn.com/results.asp
18 9 0.00% http://www.google.co.uk/search
19 9 0.00% http://www.google.com/hws/search
20 8 0.00% http://www.whois.sc/
21 7 0.00% http://us.f538.mail.yahoo.com/ym/ShowLetter
22 7 0.00% http://webmail.adelphia.net/webedge/do/mail/message/view
23 7 0.00% http://webmail.bellsouth.net/cgi-bin/gx.cgi/AppLogic+mobmain
24 7 0.00% http://www.avantfind.com/search.asp
25 6 0.00% http://images.google.co.in/imgres
26 6 0.00% http://search.netzero.net/search
27 6 0.00% http://us.f327.mail.yahoo.com/ym/ShowLetter
28 6 0.00% http://www.google.com.au/search
29 6 0.00% http://www.google.com/custom
30 5 0.00% http://broadband.zoomtown.com/google/index.php

Top 20 of 169 Total Search Strings
# Hits Search String
1 118 18.85% www.vetcom.com
2 93 14.86% vetcom.com
3 67 10.70% vetcom
4 17 2.72% military service rings
5 11 1.76% navy seal emblem
6 9 1.44% u.s. army rings
7 9 1.44% young marines ring
8 6 0.96% collector plates with wwii planes on it
9 6 0.96% desert storm ring
10 6 0.96% us navy rings vietnam
11 6 0.96% vietnam service rings\
12 5 0.80% korea defense service medal
13 5 0.80% navy seal emblems
14 5 0.80% warplane mustang
15 4 0.64% a4 corsair
16 4 0.64% commemorative knives
17 4 0.64% desert storm bronze star recipients
18 4 0.64% korean war bronze star recipients
19 4 0.64% merchant marine rings
20 4 0.64% military commemoratives

Top 15 of 578 Total User Agents
# Hits User Agent
1 37872 18.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 17896 8.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 7341 3.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 5545 2.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 5276 2.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
6 4559 2.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
7 4371 2.17% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 4023 1.99% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
9 3555 1.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 3482 1.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
11 2820 1.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+(R1+1.3))
12 2726 1.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
13 2700 1.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+3.1)
14 2344 1.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
15 2268 1.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)

Usage by Country for August 2006

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 99722 49.39% 82762 50.24% 1180112 49.20% Network
2 62014 30.72% 49601 30.11% 754379 31.45% US Commercial
3 22709 11.25% 18484 11.22% 265460 11.07% Unresolved/Unknown
4 7264 3.60% 5816 3.53% 72106 3.01% US Military
5 1967 0.97% 1792 1.09% 26053 1.09% US Government
6 1931 0.96% 1756 1.07% 33536 1.40% US Educational
7 1660 0.82% 893 0.54% 16114 0.67% Australia
8 1042 0.52% 760 0.46% 12420 0.52% Non-Profit Organization
9 704 0.35% 344 0.21% 5328 0.22% Brazil
10 467 0.23% 447 0.27% 5946 0.25% Germany
11 369 0.18% 269 0.16% 4323 0.18% United Kingdom
12 363 0.18% 311 0.19% 4900 0.20% Japan
13 304 0.15% 251 0.15% 3117 0.13% United States
14 281 0.14% 270 0.16% 5139 0.21% Turkey
15 177 0.09% 177 0.11% 1413 0.06% Thailand
16 132 0.07% 100 0.06% 2161 0.09% Italy
17 106 0.05% 103 0.06% 640 0.03% Norway
18 99 0.05% 99 0.06% 1440 0.06% Switzerland
19 94 0.05% 94 0.06% 665 0.03% Canada
20 66 0.03% 62 0.04% 432 0.02% India
21 64 0.03% 64 0.04% 353 0.01% Israel
22 58 0.03% 58 0.04% 531 0.02% New Zealand (Aotearoa)
23 48 0.02% 30 0.02% 415 0.02% United Arab Emirates
24 39 0.02% 39 0.02% 328 0.01% Netherlands
25 37 0.02% 37 0.02% 157 0.01% Belize
26 37 0.02% 37 0.02% 242 0.01% Uruguay
27 34 0.02% 34 0.02% 297 0.01% France
28 29 0.01% 0 0.00% 23 0.00% Taiwan
29 18 0.01% 18 0.01% 150 0.01% Czech Republic
30 16 0.01% 8 0.00% 255 0.01% Seychelles


Generated by Webalizer Version 2.01